
K'Von Wallace
S
#25
Experience: 6 years
Height: 5-11
Age: 29
Weight: 205 lbs
College: Clemson
2026 SEASON
- Solo13
- SCK0
- FF1
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 14 | 13 | 1 | 0 | 0 | 0 | |||||
| 2025 | Houston Texans | 3 | 8 | 6 | 2 | 0 | 0 | 0 | |||||
| 2024 | Seattle Seahawks | 9 | 11 | 8 | 3 | 0 | 0 | 0 | |||||
| 2023 | Tennessee Titans | 10 | 38 | 29 | 9 | 0 | 0 | 2 | |||||
| 2023 | Arizona Cardinals | 7 | 36 | 19 | 17 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| 2022 | Philadelphia Eagles | 17 | 24 | 20 | 4 | 0 | 0 | 2 | |||||
| 2021 | Philadelphia Eagles | 13 | 13 | 10 | 3 | 0 | 0 | 0 | |||||
| 2020 | Philadelphia Eagles | 15 | 17 | 14 | 3 | 0 | 0 | 0 | |||||
| TOTAL | 79 | 161 | 119 | 42 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 1 | |||||
| 2025 | Houston Texans | 3 | 0 | |||||
| 2024 | Seattle Seahawks | 9 | 1 | |||||
| 2023 | Tennessee Titans | 10 | 0 | |||||
| 2023 | Arizona Cardinals | 7 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 0 | |||||
| 2021 | Philadelphia Eagles | 13 | 0 | |||||
| 2020 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 1 | 0 | |
| TOTAL | 79 | 0 | 0 | 2 | 0 | 1 | 0 |