
LaJohntay Wester
WR
#10
Experience: 2 years
Height: 5-9
Age: 24
Weight: 180 lbs
College: Colorado
2026 SEASON
- REC5
- YDS58
- AVG11.6
- TDS0

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | W 41 - 23 | 2 | 15 | 7.5 | 9 | 0 | |||||||
| 2 | Saints | L 17 - 24 | 1 | 14 | 14 | 14 | 0 | |||||||
| 3 | @Cowboys | W 34 - 31 | ||||||||||||
| 4 | Titans | W 24 - 18 | 1 | 0 | ||||||||||
| 5 | @Falcons | W 30 - 23 | ||||||||||||
| 6 | @Browns | L 10 - 13 | ||||||||||||
| 7 | Bengals | L 13 - 35 | 1 | 15 | 15 | 15 | 0 | |||||||
| 8 | @Bills | L 10 - 36 | ||||||||||||
| 9 | Jaguars | L 10 - 33 | 1 | 14 | 14 | 14 | 0 | 1 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 17 | 0 | 2 | 1 | ||||||||||
| 2026 | Baltimore Ravens | 9 | 0 | 5 | 58 | 11.6 | 15 | 0 | 2 | 1 | |||||
| TOTAL | 26 | 0 | 5 | 58 | 5.8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |

























