
Myles Gaskin
RB
#38
Experience: 6 years
Height: 5-10
Age: 28
Weight: 200 lbs
College: Washington
2024 SEASON
-
CAR3
-
YDS-1
-
AVG-0.33
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Minnesota Vikings | 5 | 3 | -1 | -0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 2 | ||||||||||
2023 | Los Angeles Rams | 1 | ||||||||||
2022 | Miami Dolphins | 4 | 10 | 26 | 2.6 | 10 | 0 | 2 | 20 | 0 | 0 | 0 |
2021 | Miami Dolphins | 17 | 173 | 612 | 3.5 | 30 | 3 | 25 | 14.4 | 2 | 0 | 2 |
2020 | Miami Dolphins | 10 | 142 | 584 | 4.1 | 26 | 3 | 27 | 19 | 3 | 0 | 2 |
2019 | Miami Dolphins | 7 | 36 | 133 | 3.7 | 27 | 1 | 7 | 19.4 | 1 | 0 | 0 |
TOTAL | 51 | 367 | 1353 | 3.7 | 30 | 7 | 61 | 16.6 | 6 | 0 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2024 | Minnesota Vikings | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 2 | |||||||||
2023 | Los Angeles Rams | 1 | |||||||||
2022 | Miami Dolphins | 4 | 4 | 28 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
2021 | Miami Dolphins | 17 | 49 | 234 | 4.8 | 24 | 4 | 13 | 26.5 | 2 | 0 |
2020 | Miami Dolphins | 10 | 41 | 388 | 9.5 | 59 | 2 | 12 | 29.3 | 3 | 1 |
2019 | Miami Dolphins | 7 | 7 | 51 | 7.3 | 20 | 0 | 2 | 28.6 | 1 | 0 |
TOTAL | 51 | 103 | 723 | 7 | 59 | 6 | 27 | 26.2 | 6 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | 3 | 60 | 20 | 26 | 0 | 1 | 0 | 0 | 0 |
2024 | Minnesota Vikings | 5 | 3 | 60 | 20 | 26 | 0 | 1 | 0 | 0 | 0 |
2023 | Minnesota Vikings | 2 | |||||||||
2023 | Los Angeles Rams | 1 | |||||||||
2022 | Miami Dolphins | 4 | |||||||||
2021 | Miami Dolphins | 17 | 2 | 29 | 14.5 | 16 | 0 | 0 | 0 | 0 | 0 |
2020 | Miami Dolphins | 10 | |||||||||
2019 | Miami Dolphins | 7 | |||||||||
TOTAL | 51 | 8 | 149 | 18.6 | 26 | 0 | 2 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Minnesota Vikings | 5 | ||||||
2024 | Minnesota Vikings | 5 | ||||||
2023 | Minnesota Vikings | 2 | ||||||
2023 | Los Angeles Rams | 1 | ||||||
2022 | Miami Dolphins | 4 | ||||||
2021 | Miami Dolphins | 17 | 2 | 1 | 1 | |||
2020 | Miami Dolphins | 10 | 2 | 2 | ||||
2019 | Miami Dolphins | 7 | ||||||
TOTAL | 51 | 4 | 3 | 0 | 1 | 0 | 0 |