
Rasheen Ali
RB
#26
Experience: 2 years
Height: 5-11
Weight: 210 lbs
College: Marshall
2025 SEASON
-
CAR5
-
YDS22
-
AVG4.4
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 3 | 5 | 22 | 4.4 | 9 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 4 | 17 | 4.2 | 9 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 1 | 5 | 5 | 5 | 0 | 0 |
| Last Two Minutes of Half | 5 | 3 | 17 | 5.7 | 9 | 0 | 1 |
| 2nd Half | 7 | 4 | 17 | 4.2 | 9 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 4 | 17 | 4.2 | 9 | 0 | 1 |
| Road Games | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 1 | 5 | 5 | 5 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 1 | 5 | 5 | 5 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 4 | 17 | 4.2 | 9 | 0 | 1 |
| Behind by 1-8 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 17 | 4.2 | 9 | 0 | 1 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 1 | 5 | 5 | 5 | 0 | 0 |
| 3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 7 | 5 | 22 | 4.4 | 9 | 0 | 1 |