
Rayshawn Jenkins
SAF
#36
Experience: 10 years
Height: 6-1
Age: 32
Weight: 220 lbs
College: Miami
2026 SEASON
- Solo10
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falcons | W 20 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Patriots | L 3 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 30 - 27 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Browns | L 24 - 27 | ||||||||||||||
| 5 | Colts | W 34 - 22 | ||||||||||||||
| 6 | @Buccaneers | W 26 - 19 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Chargers | 15 | 0 | 10 | 3 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Los Angeles Chargers | 15 | 1 | 13 | 10 | 23 | 12 | 0.5 | 0 | 0 | 0 | ||||||
| 2019 | Los Angeles Chargers | 16 | 16 | 34 | 20 | 54 | 32 | 0 | 0 | 4 | 3 | 10 | 3.3 | 8 | 0 | 0 | |
| 2020 | Los Angeles Chargers | 15 | 15 | 58 | 26 | 84 | 57 | 1 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
| 2021 | Jacksonville Jaguars | 14 | 14 | 56 | 17 | 73 | 50 | 0 | 0 | 3 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 17 | 17 | 73 | 43 | 116 | 66 | 1 | 0 | 12 | 3 | 64 | 21.3 | 52 | 1 | 3 | |
| 2023 | Jacksonville Jaguars | 17 | 17 | 66 | 35 | 101 | 60 | 1 | 0 | 9 | 2 | 42 | 21 | 24 | 0 | 0 | |
| 2024 | Seattle Seahawks | 13 | 9 | 34 | 19 | 53 | 32 | 2 | 0 | 0 | 0 | 1 | |||||
| 2025 | Cleveland Browns | 17 | 3 | 19 | 26 | 45 | 19 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
| 2026 | Pittsburgh Steelers | 3 | 1 | 10 | 6 | 16 | 10 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 142 | 93 | 373 | 205 | 578 | 344 | 5.5 | 0 | 34 | 11 | 148 | 13.5 | 52 | 1 | 4 | 2 |
