
Ryan Neuzil
OL
#--
Experience: 5 years
Height: 6-3
Age: 29
Weight: 305 lbs
College: Appalachian State
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | @Steelers | L 13 - 20 | 1 | 1 |
| 2 | Panthers | L 3 - 34 | 1 | 1 |
| 3 | @Packers | W 35 - 14 | 1 | 1 |
| 4 | @Saints | W 45 - 24 | 1 | 1 |
| 5 | Ravens | L 23 - 30 | 1 | 1 |
| 6 | Bears | L 23 - 31 | 1 | 1 |
| 7 | 49ers | W 29 - 20 | 1 | 1 |
| 8 | @Buccaneers | L 0 - 16 | 1 | 1 |
| 9 | Bengals | L 17 - 34 | 1 | 1 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2022 | Atlanta Falcons | 9 | 0 |
| 2023 | Atlanta Falcons | 17 | 4 |
| 2024 | Atlanta Falcons | 17 | 8 |
| 2025 | Atlanta Falcons | 17 | 17 |
| 2026 | Atlanta Falcons | 9 | 9 |
| TOTAL | 69 | 38 |

