Skip to main content
Advertising
TJ Tampa BG

T.J. Tampa

CB

#27

Experience: 2 years

Height: 6-1

Weight: 199 lbs

College: Iowa State

2025 SEASON

  • Solo
    19
  • SCK
    0
  • FF
    0
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 3 3 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 2 2 0 0 0 0 0 0 0 0 0
Sundays 10 18 14 4 0 0 2 1 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 2 2 0 0 0 0 0 0 0 0 0
November 4 4 4 0 0 0 1 1 0 0 0 0
October 4 10 7 3 0 0 0 0 0 0 0 0
September 4 7 6 1 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 17 13 4 0 0 2 1 0 0 0 0
vs NFC Teams 4 6 6 0 0 0 0 0 0 0 0 0
Outside Own Division 9 18 14 4 0 0 1 1 0 0 0 0
vs Own Division 4 5 5 0 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 2 2 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 2 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 2 2 0 0 0 1 0 0 0 0 0
Detroit Lions 1 3 3 0 0 0 0 0 0 0 0 0
Houston Texans 1 6 3 3 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 0 1 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 2 2 0 0 0 1 1 0 0 0 0
Pittsburgh Steelers 1 2 2 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 16 12 4 0 0 0 0 0 0 0 0
Wins 6 7 7 0 0 0 2 1 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 1 1 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 1 0 1 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 1 1 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 8 18 15 3 0 0 2 1 0 0 0 0
Highmark Stadium 1 2 2 0 0 0 0 0 0 0 0 0

Biography

Advertising