
Tyler Huntley
QB
#5
Experience: 6 years
Height: 6-1
Age: 27
Weight: 204 lbs
College: Utah
2025 SEASON
-
TDS1
-
INT0
-
YDS254
-
RTG100.51
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | 37 | 27 | 73 | 254 | 6.9 | 36 | 1 | 0 | 11 | 29.7 | 3 | 6 | 31 | 100.5 |
| 2024 | Miami Dolphins | 5 | 133 | 86 | 64.7 | 829 | 6.2 | 25 | 3 | 3 | 45 | 33.8 | 6 | 15 | 92 | 80.1 |
| 2023 | Baltimore Ravens | 5 | 37 | 21 | 56.8 | 203 | 5.5 | 27 | 3 | 0 | 13 | 35.1 | 1 | 4 | 28 | 99.3 |
| 2022 | Baltimore Ravens | 6 | 112 | 75 | 67 | 658 | 5.9 | 40 | 2 | 3 | 31 | 27.7 | 5 | 7 | 34 | 77.2 |
| 2021 | Baltimore Ravens | 7 | 188 | 122 | 64.9 | 1081 | 5.8 | 43 | 3 | 4 | 55 | 29.3 | 11 | 18 | 107 | 76.6 |
| 2020 | Baltimore Ravens | 2 | 5 | 3 | 60 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
| TOTAL | 27 | 512 | 334 | 65.2 | 3040 | 5.9 | 43 | 12 | 10 | 155 | 30.3 | 26 | 50 | 292 | 80.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | 11 | 92 | 8.4 | 29 | 0 | 6 | 54.6 | 1 | 0 | 0 |
| 2024 | Miami Dolphins | 5 | 26 | 135 | 5.2 | 20 | 2 | 10 | 38.5 | 1 | 0 | 2 |
| 2023 | Baltimore Ravens | 5 | 15 | 55 | 3.7 | 11 | 0 | 3 | 20 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 6 | 43 | 137 | 3.2 | 14 | 1 | 12 | 27.9 | 0 | 0 | 3 |
| 2021 | Baltimore Ravens | 7 | 47 | 294 | 6.3 | 21 | 2 | 22 | 46.8 | 1 | 0 | 1 |
| 2020 | Baltimore Ravens | 2 | 10 | 23 | 2.3 | 19 | 0 | 1 | 10 | 0 | 0 | 0 |
| TOTAL | 27 | 152 | 736 | 4.8 | 29 | 5 | 54 | 35.5 | 3 | 0 | 6 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 2 | ||||||
| 2024 | Miami Dolphins | 5 | 6 | 2 | 3 | |||
| 2023 | Baltimore Ravens | 5 | ||||||
| 2022 | Baltimore Ravens | 6 | 3 | 0 | 1 | |||
| 2021 | Baltimore Ravens | 7 | 4 | 3 | 1 | |||
| 2020 | Baltimore Ravens | 2 | 0 | 0 | 1 | |||
| TOTAL | 27 | 13 | 5 | 0 | 6 | 0 | 0 |