
Tyler Huntley
QB
#5
Experience: 7 years
Height: 6-1
Age: 28
Weight: 204 lbs
College: Utah
2026 SEASON
- TDS4
- INT1
- YDS727
- RTG95.53
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 110 | 76 | 69.1 | 727 | 6.6 | 48 | 4 | 1 | 38 | 34.6 | 5 | 11 | 63 | 95.5 |
| 2025 | Baltimore Ravens | 5 | 67 | 52 | 77.6 | 426 | 6.4 | 36 | 2 | 0 | 19 | 28.4 | 3 | 8 | 38 | 103.1 |
| 2024 | Miami Dolphins | 5 | 133 | 86 | 64.7 | 829 | 6.2 | 25 | 3 | 3 | 45 | 33.8 | 6 | 15 | 92 | 80.1 |
| 2023 | Baltimore Ravens | 5 | 37 | 21 | 56.8 | 203 | 5.5 | 27 | 3 | 0 | 13 | 35.1 | 1 | 4 | 28 | 99.3 |
| 2022 | Baltimore Ravens | 6 | 112 | 75 | 67 | 658 | 5.9 | 40 | 2 | 3 | 31 | 27.7 | 5 | 7 | 34 | 77.2 |
| 2021 | Baltimore Ravens | 7 | 188 | 122 | 64.9 | 1081 | 5.8 | 43 | 3 | 4 | 55 | 29.3 | 11 | 18 | 107 | 76.6 |
| 2020 | Baltimore Ravens | 2 | 5 | 3 | 60 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.6 |
| TOTAL | 35 | 652 | 435 | 66.7 | 3939 | 6 | 48 | 17 | 11 | 201 | 30.8 | 31 | 63 | 362 | 84.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 18 | 76 | 4.2 | 15 | 1 | 3 | 16.7 | 0 | 0 | 1 |
| 2025 | Baltimore Ravens | 5 | 24 | 151 | 6.3 | 29 | 0 | 11 | 45.8 | 2 | 0 | 0 |
| 2024 | Miami Dolphins | 5 | 26 | 135 | 5.2 | 20 | 2 | 10 | 38.5 | 1 | 0 | 2 |
| 2023 | Baltimore Ravens | 5 | 15 | 55 | 3.7 | 11 | 0 | 3 | 20 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 6 | 43 | 137 | 3.2 | 14 | 1 | 12 | 27.9 | 0 | 0 | 3 |
| 2021 | Baltimore Ravens | 7 | 47 | 294 | 6.3 | 21 | 2 | 22 | 46.8 | 1 | 0 | 1 |
| 2020 | Baltimore Ravens | 2 | 10 | 23 | 2.3 | 19 | 0 | 1 | 10 | 0 | 0 | 0 |
| TOTAL | 35 | 183 | 871 | 4.8 | 29 | 6 | 62 | 33.9 | 4 | 0 | 7 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 2 | 1 | 1 | |||
| 2025 | Baltimore Ravens | 5 | ||||||
| 2024 | Miami Dolphins | 5 | 6 | 2 | 3 | |||
| 2023 | Baltimore Ravens | 5 | ||||||
| 2022 | Baltimore Ravens | 6 | 3 | 0 | 1 | |||
| 2021 | Baltimore Ravens | 7 | 4 | 3 | 1 | |||
| 2020 | Baltimore Ravens | 2 | 0 | 0 | 1 | |||
| TOTAL | 35 | 15 | 6 | 0 | 7 | 0 | 0 |