TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1260 YDS |
Kyle Boller | 1260 YDS |
Anthony Wright | 1199 YDS |
Rushing Yards
|
2066 YDS |
Jamal Lewis | 2066 YDS |
Chester Taylor | 276 YDS |
Top Defense
TEAM STATISTICS
-
259TOTAL FIRST DOWNS TOTAL 1ST DOWNS248
-
115 121 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 144 26
-
72 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 235
-
7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 17
-
4929TOTAL OFFENSIVE YARDS4341
-
1009 4.9OFFENSE Plays Average Yards1026 4.2
-
2674TOTAL RUSHING YARDS1536
-
552 4.8RUSHING Plays Average Yards448 3.4
-
2517TOTAL PASSING YARDS3158
-
217 415 19 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 531 24 6
-
42SACKS47
-
34 / 40FIELD GOALS28 / 31
-
41TOUCHDOWNS28
-
18 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive6 19 1 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
224 | 116 | 1260 | 51.8 | 5.6 | 7 | 3.1 | 9 | 4 | 73 | 17 | 92 | 62.4 |
|
224 | 116 | 1260 | 51.8 | 5.6 | 7 | 3.1 | 9 | 4 | 73 | 17 | 92 | 62.4 |
|
178 | 94 | 1199 | 52.8 | 6.7 | 9 | 5.1 | 8 | 4.5 | 64 | 19 | 125 | 72.3 |
|
13 | 7 | 58 | 53.8 | 4.5 | 0 | 0 | 2 | 15.4 | 16 | 6 | 45 | 26 |
|
13 | 7 | 58 | 53.8 | 4.5 | 0 | 0 | 2 | 15.4 | 16 | 6 | 45 | 26 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
387 | 2066 | 5.3 | 82 | 14 |
|
387 | 2066 | 5.3 | 82 | 14 |
|
63 | 276 | 4.4 | 32 | 2 |
|
30 | 62 | 2.1 | 15 | 0 |
|
30 | 62 | 2.1 | 15 | 0 |
|
28 | 73 | 2.6 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 693 | 12.2 | 33 | 3 |
|
57 | 693 | 12.2 | 33 | 3 |
|
39 | 632 | 16.2 | 73 | 3 |
|
31 | 451 | 14.6 | 50 | 6 |
|
31 | 451 | 14.6 | 50 | 6 |
|
26 | 205 | 7.9 | 26 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
161 | 120 | 41 | 1.5 | 0 | 2 |
|
161 | 120 | 41 | 1.5 | 0 | 2 |
|
93 | 66 | 27 | 3 | 0 | 1 |
|
93 | 66 | 27 | 3 | 0 | 1 |
|
83 | 71 | 12 | 1 | 0 | 0 |
|
83 | 71 | 12 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 132 | 18.9 | 54 | 1 |
|
7 | 132 | 18.9 | 54 | 1 |
|
6 | 99 | 16.5 | 37 | 1 |
|
6 | 99 | 16.5 | 37 | 1 |
|
3 | 41 | 13.7 | 34 | 0 |
|
3 | 41 | 13.7 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 16-16 | 6-6 | 11-14 | 0-0 | 0-0 |
|
0-0 | 16-16 | 6-6 | 11-14 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3649 | 67 | 41 | 0 | 41 | 354 | 21 | 35.2 |
|
89 | 3649 | 67 | 41 | 0 | 41 | 354 | 21 | 35.2 |
|
1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 29 |
|
1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 29 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
45 | 20 | 7.8 | 44 | 0 |
|
45 | 20 | 7.8 | 44 | 0 |
|
5 | 3 | 6.6 | 19 | 0 |
|
5 | 3 | 6.6 | 19 | 0 |
|
3 | 0 | 8.7 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 716 | 24.7 | 75 | 0 |
|
29 | 0 | 716 | 24.7 | 75 | 0 |
|
23 | 0 | 448 | 19.5 | 29 | 0 |
|
2 | 0 | 17 | 8.5 | 15 | 0 |
|
2 | 0 | 17 | 8.5 | 15 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |