Defensive Play | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL |
---|---|---|---|---|---|---|---|
Tackles | 872 | 1110 | 1051 | 1077 | 1106 | 1073 | 6289 |
Sacks | 37 | 39 | 34 | 48 | 60 | 54 | 272 |
Fumble Recoveries | 10 | 12 | 6 | 14 | 13 | 17 | 72 |
Interceptions | 14 | 11 | 9 | 14 | 18 | 12 | 78 |
Total TDs | 58 | 51 | 40 | 33 | 53 | 63 | 298 |
Totals | 991 | 1233 | 1140 | 1186 | 1250 | 1219 | 7009 |
Community - Leidos Table
Sep 15, 2020 at 11:24 AM