
Alohi Gilman
S
#12
Experience: 6 years
Height: 5-10
Age: 28
Weight: 201 lbs
College: Notre Dame
2025 SEASON
-
Solo24
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 10 | @Vikings | W 27 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 11 | @Browns | W 23 - 16 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jets | W 23 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Los Angeles Chargers | 15 | 1 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Chargers | 11 | 3 | 28 | 14 | 42 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Los Angeles Chargers | 17 | 5 | 35 | 23 | 58 | 32 | 0 | 0 | 3 | 1 | 18 | 18 | 18 | 0 | 1 | 2 |
| 2023 | Los Angeles Chargers | 14 | 14 | 49 | 24 | 73 | 40 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2024 | Los Angeles Chargers | 11 | 11 | 34 | 16 | 50 | 27 | 1 | 0 | 4 | 1 | 18 | 18 | 18 | 0 | 0 | |
| 2025 | Los Angeles Chargers | 5 | 5 | 11 | 11 | 22 | 11 | 0 | 0 | 3 | 0 | ||||||
| 2025 | Baltimore Ravens | 6 | 6 | 13 | 13 | 26 | 13 | 0 | 0 | 2 | 1 | 2 | |||||
| TOTAL | 79 | 45 | 175 | 103 | 278 | 152 | 1 | 0 | 23 | 5 | 36 | 7.2 | 18 | 0 | 5 | 6 |










