
Derrick Henry
RB
#22
Experience: 10 years
Height: 6-2
Age: 31
Weight: 252 lbs
College: Alabama
2025 SEASON
-
CAR29
-
YDS192
-
AVG6.62
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 9 | 43 | 4.8 | 46 | 1 | 1 |
Attempts 1-Through-10 | 2 | 20 | 149 | 7.4 | 49 | 1 | 5 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 10 | 99 | 9.9 | 46 | 2 | 2 |
Own 1-20 - by Yard Line | 2 | 3 | 14 | 4.7 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 2 | 15 | 78 | 5.2 | 49 | 0 | 3 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 14 | 128 | 9.1 | 49 | 1 | 4 |
Last Two Minutes of Half | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2nd Half | 2 | 15 | 64 | 4.3 | 46 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 11 | 23 | 2.1 | 8 | 0 | 1 |
Road Games | 1 | 18 | 169 | 9.4 | 49 | 2 | 5 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 11 | 23 | 2.1 | 8 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 20 | 145 | 7.2 | 49 | 1 | 4 |
Ahead by 1-8 Points | 2 | 10 | 77 | 7.7 | 49 | 0 | 2 |
Ahead by 9-16 Points | 2 | 8 | 67 | 8.4 | 46 | 1 | 2 |
Behind | 1 | 6 | 52 | 8.7 | 30 | 1 | 2 |
Behind by 1-8 Points | 1 | 6 | 52 | 8.7 | 30 | 1 | 2 |
Tied | 2 | 3 | -5 | -1.7 | 1 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 8 | 17 | 2.1 | 11 | 0 | 1 |
4th Quarter | 2 | 8 | 47 | 5.9 | 46 | 1 | 1 |
4th Quarter within 7 | 1 | 2 | -8 | -4 | 1 | 0 | 0 |
2nd Quarter | 2 | 6 | 111 | 18.5 | 49 | 1 | 3 |
3rd Quarter | 2 | 7 | 17 | 2.4 | 8 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 29 | 192 | 6.6 | 49 | 2 | 6 |