
Derrick Henry
RB
#22
Experience: 10 years
Height: 6-2
Age: 31
Weight: 252 lbs
College: Alabama
2025 SEASON
- 
        CAR128
 - 
        YDS629
 - 
        AVG4.91
 - 
        TDS6
 
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 45 | 210 | 4.7 | 46 | 2 | 10 | 
| Attempts 1-Through-10 | 8 | 78 | 392 | 5 | 49 | 3 | 16 | 
| Attempts 21-Through-30 | 2 | 5 | 27 | 5.4 | 11 | 1 | 3 | 
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 23 | 60 | 2.6 | 10 | 3 | 5 | 
| Opp 49-20 - by Yard Line | 8 | 32 | 204 | 6.4 | 46 | 3 | 6 | 
| Own 1-20 - by Yard Line | 7 | 15 | 124 | 8.3 | 35 | 0 | 5 | 
| Own 21-50 - by Yard Line | 8 | 58 | 241 | 4.2 | 49 | 0 | 13 | 
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 68 | 366 | 5.4 | 49 | 3 | 16 | 
| Last Two Minutes of Half | 3 | 5 | 11 | 2.2 | 10 | 0 | 1 | 
| 2nd Half | 8 | 60 | 263 | 4.4 | 46 | 3 | 13 | 
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 83 | 299 | 3.6 | 28 | 4 | 19 | 
| Road Games | 3 | 45 | 330 | 7.3 | 49 | 2 | 10 | 
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 30 | 142 | 4.7 | 35 | 0 | 4 | 
| Margin 8-14 | 1 | 21 | 71 | 3.4 | 10 | 2 | 6 | 
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 56 | 329 | 5.9 | 49 | 2 | 11 | 
| Ahead by 1-8 Points | 6 | 36 | 160 | 4.4 | 49 | 1 | 6 | 
| Ahead by 9-16 Points | 3 | 10 | 90 | 9 | 46 | 1 | 2 | 
| Behind | 7 | 49 | 208 | 4.2 | 30 | 4 | 12 | 
| Behind by 1-8 Points | 6 | 30 | 140 | 4.7 | 30 | 3 | 7 | 
| Behind by 9-16 Points | 1 | 6 | 32 | 5.3 | 11 | 0 | 2 | 
| Tied | 8 | 23 | 92 | 4 | 14 | 0 | 6 | 
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 35 | 150 | 4.3 | 28 | 1 | 7 | 
| 4th Quarter | 8 | 29 | 132 | 4.6 | 46 | 2 | 7 | 
| 4th Quarter within 7 | 3 | 10 | 8 | 0.8 | 5 | 1 | 2 | 
| 2nd Quarter | 8 | 33 | 216 | 6.6 | 49 | 2 | 9 | 
| 3rd Quarter | 8 | 31 | 131 | 4.2 | 35 | 1 | 6 | 
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 27 | 161 | 6 | 35 | 0 | 5 | 
| Turf | 6 | 101 | 468 | 4.6 | 49 | 6 | 24 |