
Derrick Henry
RB
#22
Experience: 10 years
Height: 6-2
Age: 31
Weight: 252 lbs
College: Alabama
2025 SEASON
-
CAR18
-
YDS169
-
AVG9.39
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 8 | 43 | 5.4 | 46 | 1 | 1 |
Attempts 1-Through-10 | 1 | 10 | 126 | 12.6 | 49 | 1 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 4 | 84 | 21 | 46 | 2 | 2 |
Own 1-20 - by Yard Line | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 1 | 13 | 74 | 5.7 | 49 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 9 | 123 | 13.7 | 49 | 1 | 4 |
Last Two Minutes of Half | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2nd Half | 1 | 9 | 46 | 5.1 | 46 | 1 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Road Games | 1 | 18 | 169 | 9.4 | 49 | 2 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 12 | 117 | 9.8 | 49 | 1 | 3 |
Ahead by 1-8 Points | 1 | 9 | 69 | 7.7 | 49 | 0 | 2 |
Ahead by 9-16 Points | 1 | 3 | 48 | 16 | 46 | 1 | 1 |
Behind | 1 | 6 | 52 | 8.7 | 30 | 1 | 2 |
Behind by 1-8 Points | 1 | 6 | 52 | 8.7 | 30 | 1 | 2 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 5 | 22 | 4.4 | 11 | 0 | 1 |
4th Quarter | 1 | 5 | 40 | 8 | 46 | 1 | 1 |
4th Quarter within 7 | 1 | 2 | -8 | -4 | 1 | 0 | 0 |
2nd Quarter | 1 | 4 | 101 | 25.2 | 49 | 1 | 3 |
3rd Quarter | 1 | 4 | 6 | 1.5 | 5 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 1 | 18 | 169 | 9.4 | 49 | 2 | 5 |