
Derrick Henry
RB
#22
Experience: 11 years
Height: 6-2
Age: 32
Weight: 252 lbs
College: Alabama
2025 SEASON
-
CAR307
-
YDS1595
-
AVG5.2
-
TDS16
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 152 | 921 | 6.1 | 94 | 9 | 40 |
| Attempts 1-Through-10 | 16 | 159 | 758 | 4.8 | 52 | 4 | 39 |
| Attempts 21-Through-30 | 14 | 62 | 324 | 5.2 | 33 | 4 | 19 |
| Attempts 31+ | 3 | 5 | 24 | 4.8 | 7 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 59 | 173 | 2.9 | 12 | 13 | 18 |
| Opp 49-20 - by Yard Line | 16 | 99 | 479 | 4.8 | 36 | 2 | 20 |
| Own 1-20 - by Yard Line | 12 | 41 | 301 | 7.3 | 94 | 1 | 9 |
| Own 21-50 - by Yard Line | 16 | 179 | 1074 | 6 | 52 | 1 | 51 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 189 | 951 | 5 | 52 | 8 | 47 |
| Last Two Minutes of Half | 11 | 22 | 128 | 5.8 | 36 | 2 | 5 |
| 2nd Half | 16 | 183 | 1029 | 5.6 | 94 | 7 | 49 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 165 | 806 | 4.9 | 94 | 6 | 38 |
| Road Games | 8 | 213 | 1221 | 5.7 | 52 | 11 | 60 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 187 | 982 | 5.2 | 94 | 7 | 46 |
| Margin 15+ | 4 | 96 | 597 | 6.2 | 47 | 8 | 28 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 149 | 893 | 6 | 47 | 5 | 40 |
| Ahead by 1-8 Points | 11 | 93 | 578 | 6.2 | 36 | 3 | 26 |
| Ahead by 9-16 Points | 6 | 37 | 232 | 6.3 | 47 | 1 | 9 |
| Behind | 10 | 142 | 731 | 5.2 | 94 | 5 | 37 |
| Behind by 1-8 Points | 10 | 67 | 355 | 5.3 | 94 | 2 | 15 |
| Behind by 9-16 Points | 7 | 47 | 237 | 5 | 21 | 3 | 13 |
| Tied | 16 | 87 | 403 | 4.6 | 52 | 7 | 21 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 81 | 305 | 3.8 | 34 | 2 | 13 |
| 4th Quarter | 16 | 79 | 523 | 6.6 | 94 | 3 | 24 |
| 4th Quarter within 7 | 8 | 41 | 311 | 7.6 | 94 | 1 | 12 |
| Overtime | 2 | 6 | 47 | 7.8 | 29 | 2 | 2 |
| 2nd Quarter | 16 | 108 | 646 | 6 | 52 | 6 | 34 |
| 3rd Quarter | 16 | 104 | 506 | 4.9 | 47 | 4 | 25 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 245 | 1235 | 5 | 94 | 8 | 55 |
| Turf | 5 | 133 | 792 | 6 | 52 | 9 | 43 |