
Durham Smythe
TE
Experience: 9 years
Height: 6-4
Age: 30
Weight: 248 lbs
College: Notre Dame
2025 SEASON
-
REC4
-
YDS25
-
AVG6.25
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 9 | 53 | 5.9 | 8 | 0 | 1 | 11.1 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 35 | 366 | 10.5 | 22 | 0 | 22 | 62.9 | 3 | 0 |
| 2022 | Miami Dolphins | 16 | 15 | 129 | 8.6 | 26 | 1 | 7 | 46.7 | 1 | 0 |
| 2021 | Miami Dolphins | 17 | 34 | 357 | 10.5 | 25 | 0 | 15 | 44.1 | 5 | 0 |
| 2020 | Miami Dolphins | 15 | 26 | 208 | 8 | 19 | 2 | 13 | 50 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 7 | 65 | 9.3 | 24 | 0 | 2 | 28.6 | 1 | 0 |
| 2018 | Miami Dolphins | 15 | 6 | 50 | 8.3 | 21 | 0 | 2 | 33.3 | 1 | 0 |
| TOTAL | 129 | 136 | 1253 | 9.2 | 26 | 3 | 63 | 46.3 | 11 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | ||||||||||
| 2024 | Miami Dolphins | 17 | ||||||||||
| 2023 | Miami Dolphins | 16 | ||||||||||
| 2022 | Miami Dolphins | 16 | 2 | 1 | 0.5 | 1 | 1 | 1 | 50 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | 2 | 3 | 1.5 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2020 | Miami Dolphins | 15 | ||||||||||
| 2019 | Miami Dolphins | 16 | ||||||||||
| 2018 | Miami Dolphins | 15 | ||||||||||
| TOTAL | 129 | 4 | 4 | 1 | 2 | 1 | 3 | 75 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | |||||||||
| 2024 | Miami Dolphins | 17 | |||||||||
| 2023 | Miami Dolphins | 16 | |||||||||
| 2022 | Miami Dolphins | 16 | 2 | 27 | 13.5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | |||||||||
| 2020 | Miami Dolphins | 15 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 4 | 45 | 11.2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Miami Dolphins | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 129 | 8 | 77 | 9.6 | 18 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 0 | |||||
| 2024 | Miami Dolphins | 17 | 0 | |||||
| 2023 | Miami Dolphins | 16 | 0 | |||||
| 2022 | Miami Dolphins | 16 | 0 | 0 | 0 | 1 | ||
| 2021 | Miami Dolphins | 17 | 0 | |||||
| 2020 | Miami Dolphins | 15 | ||||||
| 2019 | Miami Dolphins | 16 | 0 | |||||
| 2018 | Miami Dolphins | 15 | 0 | 0 | 1 | |||
| TOTAL | 129 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Miami Dolphins | 15 | |||||||||||
| 2019 | Miami Dolphins | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2018 | Miami Dolphins | 15 | |||||||||||
| TOTAL | 129 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |