
Durham Smythe
TE
Experience: 9 years
Height: 6-4
Age: 30
Weight: 248 lbs
College: Notre Dame
2025 SEASON
-
REC4
-
YDS25
-
AVG6.25
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | ||||||||||||
| 2 | @Lions | L 21 - 52 | ||||||||||||
| 3 | Cowboys | W 31 - 14 | ||||||||||||
| 4 | @Raiders | W 25 - 24 | ||||||||||||
| 6 | @Commanders | W 25 - 24 | ||||||||||||
| 7 | Saints | W 26 - 14 | ||||||||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||
| 9 | @Bengals | W 47 - 42 | ||||||||||||
| 10 | Giants | W 24 - 20 | ||||||||||||
| 11 | @Vikings | W 19 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
| 12 | Steelers | W 31 - 28 | 1 | 4 | 4 | 4 | 0 | |||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||
| 14 | @Packers | L 21 - 28 | 1 | 2 | 2 | 2 | 0 | |||||||
| 15 | Browns | W 31 - 3 | ||||||||||||
| 16 | Packers | W 22 - 16 | ||||||||||||
| 17 | @49ers | L 38 - 42 | 1 | 11 | 11 | 11 | 0 | |||||||
| 18 | Lions | L 16 - 19 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Dolphins | 15 | 2 | 6 | 50 | 8.3 | 21 | 0 | 0 | 0 | |||||
| 2019 | Miami Dolphins | 16 | 14 | 7 | 65 | 9.3 | 24 | 0 | |||||||
| 2020 | Miami Dolphins | 15 | 13 | 26 | 208 | 8 | 19 | 2 | |||||||
| 2021 | Miami Dolphins | 17 | 12 | 34 | 357 | 10.5 | 25 | 0 | 2 | 3 | 1.5 | 2 | 0 | ||
| 2022 | Miami Dolphins | 16 | 15 | 15 | 129 | 8.6 | 26 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 14 | 35 | 366 | 10.5 | 22 | 0 | |||||||
| 2024 | Miami Dolphins | 17 | 4 | 9 | 53 | 5.9 | 8 | 0 | |||||||
| 2025 | Chicago Bears | 17 | 2 | 4 | 25 | 6.2 | 11 | 0 | |||||||
| TOTAL | 129 | 76 | 136 | 1253 | 8.4 | 26 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 |
