
John Simpson
G
#76
Experience: 4 years
Height: 6-4
Age: 26
Weight: 330 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Texans | W 25 - 9 | 1 | 1 |
2 | @Bengals | W 27 - 24 | 1 | 1 |
3 | Colts | L 19 - 22 | 1 | 1 |
4 | @Browns | W 28 - 3 | 1 | 1 |
5 | @Steelers | L 10 - 17 | 1 | 1 |
6 | @Titans | W 24 - 16 | 1 | 1 |
7 | Lions | W 38 - 6 | 1 | 1 |
8 | @Cardinals | W 31 - 24 | 1 | 1 |
9 | Seahawks | W 37 - 3 | 1 | 1 |
10 | Browns | L 31 - 33 | 1 | 1 |
11 | Bengals | W 34 - 20 | 1 | 1 |
12 | @Chargers | W 20 - 10 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Las Vegas Raiders | 7 | 2 |
2021 | Las Vegas Raiders | 17 | 17 |
2022 | Las Vegas Raiders | 11 | 2 |
2023 | Baltimore Ravens | 12 | 12 |
TOTAL | 47 | 33 |