
Justice Hill
RB
#43
Experience: 8 years
Height: 5-10
Age: 28
Weight: 195 lbs
College: Oklahoma State
2026 SEASON
- CAR6
- YDS18
- AVG3
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 1 | 6 | 18 | 3 | 7 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 10 | 18 | 93 | 5.2 | 71 | 2 | 4 | 22.2 | 1 | 1 | 1 |
| 2024 | Baltimore Ravens | 15 | 47 | 228 | 4.8 | 51 | 1 | 14 | 29.8 | 2 | 1 | 0 |
| 2023 | Baltimore Ravens | 16 | 84 | 387 | 4.6 | 41 | 3 | 18 | 21.4 | 2 | 1 | 0 |
| 2022 | Baltimore Ravens | 15 | 49 | 262 | 5.4 | 34 | 0 | 15 | 30.6 | 1 | 0 | 1 |
| 2020 | Baltimore Ravens | 12 | 12 | 60 | 5 | 19 | 0 | 2 | 16.7 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 58 | 225 | 3.9 | 18 | 2 | 10 | 17.2 | 0 | 0 | 0 |
| TOTAL | 85 | 274 | 1273 | 4.6 | 71 | 8 | 65 | 23.7 | 6 | 3 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| 2025 | Baltimore Ravens | 10 | 21 | 169 | 8 | 37 | 1 | 6 | 28.6 | 1 | 0 |
| 2024 | Baltimore Ravens | 15 | 42 | 383 | 9.1 | 27 | 3 | 17 | 40.5 | 3 | 0 |
| 2023 | Baltimore Ravens | 16 | 28 | 206 | 7.4 | 24 | 1 | 8 | 28.6 | 4 | 0 |
| 2022 | Baltimore Ravens | 15 | 12 | 58 | 4.8 | 15 | 0 | 2 | 16.7 | 0 | 0 |
| 2020 | Baltimore Ravens | 12 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 8 | 70 | 8.8 | 14 | 0 | 5 | 62.5 | 0 | 0 |
| TOTAL | 85 | 117 | 916 | 7.8 | 37 | 5 | 39 | 33.3 | 8 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 1 | |||||||||
| 2025 | Baltimore Ravens | 10 | 7 | 188 | 26.9 | 30 | 0 | 7 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 15 | 5 | 183 | 36.6 | 59 | 0 | 5 | 1 | 0 | 0 |
| 2023 | Baltimore Ravens | 16 | 3 | 119 | 39.7 | 78 | 0 | 2 | 1 | 0 | 0 |
| 2022 | Baltimore Ravens | 15 | 10 | 247 | 24.7 | 56 | 0 | 8 | 1 | 0 | 0 |
| 2020 | Baltimore Ravens | 12 | |||||||||
| 2019 | Baltimore Ravens | 16 | 12 | 227 | 18.9 | 46 | 0 | 6 | 1 | 0 | 0 |
| TOTAL | 85 | 37 | 964 | 26.1 | 78 | 0 | 28 | 4 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 1 | ||||||
| 2025 | Baltimore Ravens | 10 | 1 | 0 | 1 | |||
| 2024 | Baltimore Ravens | 15 | 0 | |||||
| 2023 | Baltimore Ravens | 16 | 1 | 1 | ||||
| 2022 | Baltimore Ravens | 15 | 2 | 1 | 0 | |||
| 2020 | Baltimore Ravens | 12 | 1 | |||||
| 2019 | Baltimore Ravens | 16 | 0 | |||||
| TOTAL | 85 | 4 | 2 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 1 | |||||||||||
| 2025 | Baltimore Ravens | 10 | |||||||||||
| 2024 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 16 | |||||||||||
| 2022 | Baltimore Ravens | 15 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2020 | Baltimore Ravens | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 2019 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 85 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |