
Justice Hill
RB
#43
Experience: 5 years
Height: 5-10
Age: 26
Weight: 197 lbs
College: Oklahoma State
2023 SEASON
-
CAR66
-
YDS290
-
AVG4.39
-
TDS3
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | 66 | 290 | 4.4 | 27 | 3 | 16 | 24.2 | 1 | 0 | 0 |
2022 | Baltimore Ravens | 15 | 49 | 262 | 5.4 | 34 | 0 | 15 | 30.6 | 1 | 0 | 1 |
2020 | Baltimore Ravens | 12 | 12 | 60 | 5 | 19 | 0 | 2 | 16.7 | 0 | 0 | 0 |
2019 | Baltimore Ravens | 16 | 58 | 225 | 3.9 | 18 | 2 | 10 | 17.2 | 0 | 0 | 0 |
TOTAL | 54 | 185 | 837 | 4.5 | 34 | 5 | 43 | 23.2 | 2 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | 16 | 73 | 4.6 | 24 | 0 | 2 | 12.5 | 1 | 0 |
2022 | Baltimore Ravens | 15 | 12 | 58 | 4.8 | 15 | 0 | 2 | 16.7 | 0 | 0 |
2020 | Baltimore Ravens | 12 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | Baltimore Ravens | 16 | 8 | 70 | 8.8 | 14 | 0 | 5 | 62.5 | 0 | 0 |
TOTAL | 54 | 41 | 221 | 5.4 | 24 | 0 | 9 | 22 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | |||||||||
2022 | Baltimore Ravens | 15 | 10 | 247 | 24.7 | 56 | 0 | 8 | 1 | 0 | 0 |
2020 | Baltimore Ravens | 12 | |||||||||
2019 | Baltimore Ravens | 16 | 12 | 227 | 18.9 | 46 | 0 | 6 | 1 | 0 | 0 |
TOTAL | 54 | 22 | 474 | 21.5 | 56 | 0 | 14 | 2 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | 1 | 1 | ||||
2022 | Baltimore Ravens | 15 | 2 | 1 | 0 | |||
2020 | Baltimore Ravens | 12 | 1 | |||||
2019 | Baltimore Ravens | 16 | 0 | |||||
TOTAL | 54 | 3 | 2 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 11 | |||||||||||
2022 | Baltimore Ravens | 15 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 12 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 54 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |