
Justice Hill
RB
#43
Experience: 7 years
Height: 5-10
Age: 27
Weight: 205 lbs
College: Oklahoma State
2025 SEASON
- 
        CAR17
- 
        YDS92
- 
        AVG5.41
- 
        TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Attempts 1-Through-10 | 8 | 17 | 92 | 5.4 | 71 | 1 | 3 | 
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | -11 | -5.5 | 4 | 0 | 1 | 
| Opp 49-20 - by Yard Line | 5 | 7 | 20 | 2.9 | 6 | 0 | 1 | 
| Own 1-20 - by Yard Line | 5 | 3 | 2 | 0.7 | 2 | 0 | 0 | 
| Own 21-50 - by Yard Line | 7 | 5 | 81 | 16.2 | 71 | 1 | 1 | 
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 13 | 1.3 | 6 | 0 | 2 | 
| Last Two Minutes of Half | 6 | 2 | -9 | -4.5 | 6 | 0 | 0 | 
| 2nd Half | 8 | 7 | 79 | 11.3 | 71 | 1 | 1 | 
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 28 | 2.6 | 6 | 0 | 1 | 
| Road Games | 3 | 6 | 64 | 10.7 | 71 | 1 | 2 | 
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 4 | 9 | 2.2 | 6 | 0 | 0 | 
| Margin 8-14 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 7 | -1 | -0.1 | 6 | 0 | 0 | 
| Ahead by 1-8 Points | 6 | 6 | -3 | -0.5 | 6 | 0 | 0 | 
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 5 | 6 | 76 | 12.7 | 71 | 1 | 1 | 
| Behind by 1-8 Points | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 
| Behind by 9-16 Points | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Tied | 8 | 4 | 17 | 4.2 | 6 | 0 | 2 | 
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 23 | 3.3 | 6 | 0 | 2 | 
| 4th Quarter | 6 | 5 | 76 | 15.2 | 71 | 1 | 1 | 
| 4th Quarter within 7 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 
| 2nd Quarter | 7 | 3 | -10 | -3.3 | 6 | 0 | 0 | 
| 3rd Quarter | 5 | 2 | 3 | 1.5 | 2 | 0 | 0 | 
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 78 | 19.5 | 71 | 1 | 2 | 
| Turf | 6 | 13 | 14 | 1.1 | 6 | 0 | 1 |