
Justice Hill
RB
#43
Experience: 7 years
Height: 5-10
Age: 27
Weight: 205 lbs
College: Oklahoma State
2025 SEASON
-
CAR5
-
YDS-7
-
AVG-1.4
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 5 | -7 | -1.4 | 6 | 0 | 0 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | -15 | -15 | -15 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 2 | 1 | 0.5 | 2 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | -7 | -1.4 | 6 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | -9 | -4.5 | 6 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 7 | 2.3 | 6 | 0 | 0 |
Road Games | 1 | 2 | -14 | -7 | 1 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 7 | 2.3 | 6 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | -10 | -3.3 | 6 | 0 | 0 |
Ahead by 1-8 Points | 2 | 3 | -10 | -3.3 | 6 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tied | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 2 | 0.7 | 2 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | -9 | -4.5 | 6 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 5 | -7 | -1.4 | 6 | 0 | 0 |