
Justice Hill
RB
#43
Experience: 8 years
Height: 5-10
Age: 28
Weight: 205 lbs
College: Oklahoma State
2025 SEASON
- CAR18
- YDS93
- AVG5.17
- TDS2
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/03/2021 | @Bengals | W 38 - 3 | 2 | 21 | 10.5 | 16 | 0 | |||||||
| 16 | 12/27/2020 | Giants | W 27 - 13 | ||||||||||||
| 15 | 12/20/2020 | Jaguars | W 40 - 14 | 1 | 8 | 8 | 8 | 0 | |||||||
| 14 | 12/14/2020 | @Browns | W 47 - 42 | 1 | 4 | 4 | 4 | 0 | |||||||
| 13 | 12/08/2020 | Cowboys | W 34 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
| 12 | 12/02/2020 | @Steelers | L 14 - 19 | 9 | 35 | 3.9 | 19 | 0 | 2 | 5 | 2.5 | 6 | 0 | ||
| 11 | 11/22/2020 | Titans | L 24 - 30 | ||||||||||||
| 10 | 11/15/2020 | @Patriots | L 17 - 23 | 1 | 3 | 3 | 3 | 0 | |||||||
| 9 | 11/08/2020 | @Colts | W 24 - 10 | ||||||||||||
| 8 | 11/01/2020 | Steelers | L 24 - 28 | ||||||||||||
| 6 | 10/18/2020 | @Eagles | W 30 - 28 | ||||||||||||
| 5 | 10/11/2020 | Bengals | W 27 - 3 | ||||||||||||
| 4 | 10/04/2020 | @Football Team | W 31 - 17 | ||||||||||||
| 3 | 09/28/2020 | Chiefs | L 20 - 34 | ||||||||||||
| 2 | 09/20/2020 | @Texans | W 33 - 16 | ||||||||||||
| 1 | 09/13/2020 | Browns | W 38 - 6 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/16/2021 | @Bills | L 3 - 17 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 01/10/2021 | @Titans | W 20 - 13 |