
Marlon Humphrey
CB
#44
Experience: 9 years
Height: 6-0
Age: 29
Weight: 210 lbs
College: Alabama
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 10 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 59 | 52 | 7 | 2.5 | 0 | 6 | 1 | 0 | 8 | 8 | 8 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 28 | 24 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 22 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 13 | 9 | 4 | 0.5 | 0 | 4 | 1 | 0 | 8 | 8 | 8 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 53 | 43 | 10 | 1.5 | 1 | 7 | 1 | 0 | 8 | 8 | 8 |
vs NFC Teams | 4 | 27 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 58 | 51 | 7 | 1.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 22 | 17 | 5 | 1 | 1 | 5 | 1 | 0 | 8 | 8 | 8 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 8 | 8 |
Dallas Cowboys | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 29 | 23 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 51 | 45 | 6 | 2.5 | 1 | 7 | 1 | 0 | 8 | 8 | 8 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 8 | 41 | 33 | 8 | 1 | 0 | 7 | 1 | 0 | 8 | 8 | 8 |
NRG Stadium | 1 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |