Skip to main content
Advertising
Mike Green BG

Mike Green

OLB

#45

Experience: R

Height: 6-3

Age: 22

Weight: 250 lbs

College: Marshall

2025 SEASON

  • Solo
    15
  • SCK
    3.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 2 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 7 2 5 0.5 0 0 0 0 0 0 0
Sundays 11 25 11 14 3 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 4 2 2 1 0 0 0 0 0 0 0
November 4 13 6 7 1 0 0 0 0 0 0 0
October 4 7 1 6 1.5 0 0 0 0 0 0 0
September 4 12 6 6 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 10 27 10 17 2.5 0 0 0 0 0 0 0
vs NFC Teams 4 9 5 4 1 0 0 0 0 0 0 0
Outside Own Division 9 24 11 13 2.5 0 0 0 0 0 0 0
vs Own Division 5 12 4 8 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 1 0 1 0 0 0 0 0 0 0
Cincinnati Bengals 2 6 3 3 1 0 0 0 0 0 0 0
Cleveland Browns 2 3 0 3 0 0 0 0 0 0 0 0
Detroit Lions 1 4 2 2 0 0 0 0 0 0 0 0
Houston Texans 1 2 0 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 5 3 2 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 0 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 2 0 2 0.5 0 0 0 0 0 0 0
Minnesota Vikings 1 2 2 0 0 0 0 0 0 0 0 0
New York Jets 1 5 2 3 1 0 0 0 0 0 0 0
Pittsburgh Steelers 1 3 1 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 22 9 13 0 0 0 0 0 0 0 0
Wins 7 14 6 8 3.5 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 1 0 1 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 5 3 2 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 2 0 2 0.5 0 0 0 0 0 0 0
Paycor Stadium 1 1 1 0 1 0 0 0 0 0 0 0
M&T Bank Stadium 8 24 8 16 2 0 0 0 0 0 0 0
Highmark Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Advertising