
Roquan Smith
ILB
#0
Experience: 8 years
Height: 6-1
Age: 28
Weight: 235 lbs
College: Georgia
2025 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 2 | 24 | 15 | 9 | 0 | 0 | 0 | |||||
2024 | Baltimore Ravens | 16 | 144 | 71 | 73 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2023 | Baltimore Ravens | 16 | 148 | 74 | 74 | 1.5 | 0 | 8 | 1 | 0 | 30 | 30 | 30 |
2022 | Baltimore Ravens | 9 | 75 | 40 | 35 | 2 | 0 | 3 | 1 | 0 | 19 | 19 | 19 |
2022 | Chicago Bears | 8 | 75 | 44 | 31 | 2.5 | 0 | 3 | 2 | 0 | 22 | 11 | 18 |
2021 | Chicago Bears | 17 | 153 | 85 | 68 | 3 | 0 | 3 | 1 | 1 | 53 | 53 | 53 |
2020 | Chicago Bears | 16 | 137 | 96 | 41 | 4 | 0 | 7 | 2 | 0 | 16 | 8 | 11 |
2019 | Chicago Bears | 12 | 100 | 65 | 35 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | Chicago Bears | 16 | 114 | 82 | 32 | 5 | 0 | 5 | 1 | 0 | 22 | 22 | 22 |
TOTAL | 112 | 970 | 572 | 398 | 21.5 | 0 | 35 | 10 | 1 | 162 | 16.2 | 53 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 2 | 0 | 0 | 0 | 1 | 1 | |
2024 | Baltimore Ravens | 16 | 0 | 0 | 1 | 1 | 0 | |
2023 | Baltimore Ravens | 16 | 1 | |||||
2022 | Baltimore Ravens | 9 | 0 | |||||
2022 | Chicago Bears | 8 | 0 | |||||
2021 | Chicago Bears | 17 | 0 | |||||
2020 | Chicago Bears | 16 | 1 | 0 | 1 | 1 | ||
2019 | Chicago Bears | 12 | 0 | |||||
2018 | Chicago Bears | 16 | 0 | |||||
TOTAL | 112 | 1 | 0 | 3 | 1 | 2 | 1 |