
Roquan Smith
ILB
#0
Experience: 8 years
Height: 6-1
Age: 28
Weight: 235 lbs
College: Georgia
2025 SEASON
-
Solo39
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 8 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | Lions | L 30 - 38 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | ||||||||||||||
| 6 | Rams | L 3 - 17 | ||||||||||||||
| 8 | Bears | W 30 - 16 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Chicago Bears | 16 | 14 | 89 | 32 | 121 | 82 | 5 | 0 | 5 | 1 | 22 | 22 | 22 | 0 | 0 | |
| 2019 | Chicago Bears | 12 | 12 | 66 | 35 | 101 | 65 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Chicago Bears | 16 | 16 | 98 | 41 | 139 | 96 | 4 | 0 | 7 | 2 | 16 | 8 | 11 | 0 | 1 | |
| 2021 | Chicago Bears | 17 | 17 | 95 | 68 | 163 | 85 | 3 | 0 | 3 | 1 | 53 | 53 | 53 | 1 | 0 | |
| 2022 | Chicago Bears | 8 | 8 | 52 | 31 | 83 | 44 | 2.5 | 0 | 3 | 2 | 22 | 11 | 18 | 0 | 0 | |
| 2022 | Baltimore Ravens | 9 | 9 | 51 | 35 | 86 | 40 | 2 | 0 | 3 | 1 | 19 | 19 | 19 | 0 | 0 | |
| 2023 | Baltimore Ravens | 16 | 16 | 84 | 74 | 158 | 74 | 1.5 | 0 | 8 | 1 | 30 | 30 | 30 | 0 | 1 | |
| 2024 | Baltimore Ravens | 16 | 16 | 81 | 73 | 154 | 71 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | Baltimore Ravens | 6 | 6 | 40 | 18 | 58 | 39 | 0 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 116 | 114 | 656 | 407 | 1063 | 596 | 21.5 | 0 | 36 | 10 | 162 | 16.2 | 53 | 1 | 3 | 2 |










