Skip to main content
Advertising
Koch_Player-Action

Sam Koch

P

#4

Experience: 16 years

Height: 6-1

Age: 43

Weight: 222 lbs

College: Nebraska

Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2021 Baltimore Ravens 17 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2020 Baltimore Ravens 15 1 1 100 15 15 15 0 0 1 100 0 0 0 118.8
2019 Baltimore Ravens 16 1 1 100 -2 -2 -2 0 0 0 0 0 0 0 79.2
2018 Baltimore Ravens 16 1 1 100 21 21 21 0 0 1 100 1 0 0 118.8
2017 Baltimore Ravens 16 2 2 100 38 19 22 0 0 2 100 1 0 0 118.8
2016 Baltimore Ravens 16
2015 Baltimore Ravens 16 1 1 100 -3 -3 -3 0 0 0 0 0 0 0 79.2
2014 Baltimore Ravens 16
2013 Baltimore Ravens 16
2012 Baltimore Ravens 16
2011 Baltimore Ravens 16
2010 Baltimore Ravens 16 1 1 100 13 13 13 0 0 1 100 0 0 0 118.8
2009 Baltimore Ravens 16
2008 Baltimore Ravens 16
2007 Baltimore Ravens 16
2006 Baltimore Ravens 16
TOTAL 256 8 7 87.5 82 10.2 22 0 0 5 62.5 2 0 0 117.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2021 Baltimore Ravens 17
2020 Baltimore Ravens 15
2019 Baltimore Ravens 16
2018 Baltimore Ravens 16
2017 Baltimore Ravens 16
2016 Baltimore Ravens 16 2 -23 -11.5 0 0 0 0 0 0 0
2015 Baltimore Ravens 16 1 7 7 7 0 0 0 0 0 0
2014 Baltimore Ravens 16
2013 Baltimore Ravens 16
2012 Baltimore Ravens 16 2 17 8.5 10 1 2 100 0 0 0
2011 Baltimore Ravens 16 0 0 0 0 0 0 0 0
2010 Baltimore Ravens 16 1 0 0 0 0 0 0 0 0 1
2009 Baltimore Ravens 16
2008 Baltimore Ravens 16 1 9 9 9 0 1 100 0 0 0
2007 Baltimore Ravens 16
2006 Baltimore Ravens 16
TOTAL 256 7 10 1.4 10 1 3 42.9 0 0 1

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
2021 Baltimore Ravens 17 71 3149 61 44.4 0 31 228 26 40
2020 Baltimore Ravens 15 51 2268 59 44.5 0 17 82 22 42.5
2019 Baltimore Ravens 16 40 1855 62 46.4 1 15 143 21 40.8
2018 Baltimore Ravens 16 60 2842 65 47.4 1 31 315 27 40.4
2017 Baltimore Ravens 16 84 3765 67 44.8 1 34 277 40 40.8
2016 Baltimore Ravens 16 80 3665 68 45.8 0 33 375 37 39.9
2015 Baltimore Ravens 16 74 3454 67 46.7 0 35 176 29 43
2014 Baltimore Ravens 16 60 2841 73 47.4 0 23 166 26 43.2
2013 Baltimore Ravens 16 90 4138 69 46 1 46 419 27 39.3
2012 Baltimore Ravens 16 83 3911 60 47.1 0 49 383 28 40.8
2011 Baltimore Ravens 16 73 3393 63 46.5 0 33 392 21 38.6
2010 Baltimore Ravens 16 81 3530 60 43.6 0 34 275 39 39.2
2009 Baltimore Ravens 16 73 3188 60 43.7 1 38 287 26 38.4
2008 Baltimore Ravens 16 84 3777 74 45 0 38 245 34 39.9
2007 Baltimore Ravens 16 78 3397 64 43.6 1 38 375 20 36.4
2006 Baltimore Ravens 16 86 3695 61 43 0 44 404 30 37.6
TOTAL 256 1168 52868 74 45.3 6 539 4542 453 40

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2021 Baltimore Ravens 17
2020 Baltimore Ravens 15
2019 Baltimore Ravens 16 1 1 0 0 0 0
2018 Baltimore Ravens 16 1 1 0 0 0 0
2017 Baltimore Ravens 16
2016 Baltimore Ravens 16 1 1 0 0 0 0
2015 Baltimore Ravens 16 1 1 0 0 0 0
2014 Baltimore Ravens 16
2013 Baltimore Ravens 16 1 1 0 0 0 0
2012 Baltimore Ravens 16 2 2 0 0 0 0
2011 Baltimore Ravens 16 1 1 0 0 0 0
2010 Baltimore Ravens 16 1 1 0 0 0 0
2009 Baltimore Ravens 16
2008 Baltimore Ravens 16 2 2 0 0 0 0
2007 Baltimore Ravens 16 2 2 0 0 0 0
2006 Baltimore Ravens 16 2 2 0 0 0 0
TOTAL 256 15 15 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2021 Baltimore Ravens 17
2020 Baltimore Ravens 15
2019 Baltimore Ravens 16 0
2018 Baltimore Ravens 16 0
2017 Baltimore Ravens 16
2016 Baltimore Ravens 16 0
2015 Baltimore Ravens 16 0
2014 Baltimore Ravens 16
2013 Baltimore Ravens 16 0
2012 Baltimore Ravens 16 0
2011 Baltimore Ravens 16 0
2010 Baltimore Ravens 16 1 0 0
2009 Baltimore Ravens 16
2008 Baltimore Ravens 16 0
2007 Baltimore Ravens 16 0
2006 Baltimore Ravens 16 0
TOTAL 256 1 0 0 0 0 0
Advertising