
Sam Koch
P
#4
Experience: 16 years
Height: 6-1
Age: 43
Weight: 222 lbs
College: Nebraska
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 10 | 357 | 44 | 35.7 | 0 | 0 | 0 | 8 | 31.7 |
| Own 1-20 - by Yard Line | 9 | 11 | 556 | 61 | 50.6 | 0 | 9 | 73 | 0 | 43.9 |
| Own 21-50 - by Yard Line | 17 | 50 | 2236 | 60 | 44.7 | 0 | 22 | 155 | 18 | 40.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 44 | 1976 | 60 | 44.9 | 0 | 19 | 133 | 17 | 40.1 |
| Last Two Minutes of Half | 7 | 7 | 283 | 46 | 40.4 | 0 | 2 | 13 | 4 | 38.6 |
| 2nd Half | 12 | 26 | 1137 | 61 | 43.7 | 0 | 12 | 95 | 8 | 40.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 31 | 1353 | 61 | 43.6 | 0 | 11 | 107 | 13 | 38.9 |
| Road Games | 8 | 40 | 1796 | 60 | 44.9 | 0 | 20 | 121 | 13 | 40.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 21 | 951 | 57 | 45.3 | 0 | 7 | 55 | 9 | 40.8 |
| Margin 15+ | 2 | 9 | 421 | 57 | 46.8 | 0 | 3 | 22 | 2 | 42.1 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 21 | 929 | 61 | 44.2 | 0 | 10 | 87 | 7 | 40.1 |
| Ahead by 1-8 Points | 7 | 13 | 566 | 57 | 43.5 | 0 | 8 | 60 | 4 | 38.9 |
| Ahead by 9-16 Points | 5 | 8 | 363 | 61 | 45.4 | 0 | 2 | 27 | 3 | 42 |
| Behind | 9 | 28 | 1235 | 60 | 44.1 | 0 | 14 | 89 | 11 | 40.9 |
| Behind by 1-8 Points | 9 | 17 | 734 | 57 | 43.2 | 0 | 8 | 51 | 9 | 40.2 |
| Behind by 9-16 Points | 6 | 8 | 368 | 60 | 46 | 0 | 5 | 37 | 1 | 41.4 |
| Tied | 17 | 22 | 985 | 55 | 44.8 | 0 | 7 | 52 | 8 | 38.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 19 | 872 | 55 | 45.9 | 0 | 10 | 72 | 6 | 40 |
| 4th Quarter | 9 | 10 | 453 | 57 | 45.3 | 0 | 5 | 41 | 0 | 41.2 |
| 4th Quarter within 7 | 5 | 6 | 282 | 57 | 47 | 0 | 4 | 35 | 0 | 41.2 |
| Overtime | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
| 2nd Quarter | 15 | 25 | 1104 | 60 | 44.2 | 0 | 9 | 61 | 11 | 40.1 |
| 3rd Quarter | 11 | 16 | 684 | 61 | 42.8 | 0 | 7 | 54 | 8 | 39.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 34 | 1526 | 60 | 44.9 | 0 | 17 | 94 | 10 | 40.9 |
| Turf | 11 | 37 | 1623 | 61 | 43.9 | 0 | 14 | 134 | 16 | 39.2 |