
Sam Koch
P
#4
Experience: 16 years
Height: 6-1
Age: 43
Weight: 222 lbs
College: Nebraska
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/30/2012 | @Rams | L 17 - 31 | 4 | 182 | 165 | 59 | 45.5 | 41.2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 17 | 0 |
| 3 | 08/23/2012 | Jaguars | W 48 - 17 | 2 | 91 | 91 | 51 | 45.5 | 45.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 08/17/2012 | Lions | L 12 - 27 | 7 | 283 | 248 | 59 | 47.2 | 41.3 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 15 | 0 |
| 1 | 08/09/2012 | @Falcons | W 31 - 17 | 8 | 322 | 250 | 50 | 40.2 | 31.2 | 0 | 0 | 1 | 5 | 1 | 4 | 2 | 52 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2012 | @Bengals | L 17 - 23 | 7 | 256 | 250 | 43 | 36.6 | 35.7 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 0 |
| 16 | 12/23/2012 | Giants | W 33 - 14 | 2 | 117 | 105 | 60 | 58.5 | 52.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
| 15 | 12/16/2012 | Broncos | L 17 - 34 | 7 | 353 | 320 | 57 | 50.4 | 45.7 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 33 | 0 |
| 14 | 12/09/2012 | @Redskins | L 28 - 31 | 5 | 251 | 151 | 59 | 50.2 | 30.2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 100 | 0 |
| 13 | 12/02/2012 | Steelers | L 20 - 23 | 5 | 253 | 244 | 57 | 50.6 | 48.8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
| 12 | 11/25/2012 | @Chargers | W 16 - 13 | 8 | 370 | 339 | 58 | 46.2 | 42.4 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 11 | 0 |
| 11 | 11/18/2012 | @Steelers | W 13 - 10 | 8 | 372 | 340 | 54 | 46.5 | 42.5 | 0 | 0 | 1 | 4 | 1 | 3 | 3 | 12 | 0 |
| 10 | 11/11/2012 | Raiders | W 55 - 20 | 4 | 210 | 210 | 58 | 52.5 | 52.5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 | 11/04/2012 | @Browns | W 25 - 15 | 7 | 313 | 239 | 54 | 44.7 | 34.1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 54 | 0 |
| 7 | 10/21/2012 | @Texans | L 13 - 43 | 5 | 253 | 244 | 57 | 50.6 | 48.8 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
| 6 | 10/14/2012 | Cowboys | W 31 - 29 | 3 | 135 | 125 | 52 | 45 | 41.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| 5 | 10/07/2012 | @Chiefs | W 9 - 6 | 5 | 232 | 199 | 56 | 46.4 | 39.8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 33 | 0 |
| 4 | 09/27/2012 | Browns | W 23 - 16 | 7 | 322 | 228 | 55 | 46 | 32.6 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 54 | 0 |
| 3 | 09/23/2012 | Patriots | W 31 - 30 | 3 | 136 | 105 | 52 | 45.3 | 35 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 11 | 0 |
| 2 | 09/16/2012 | @Eagles | L 23 - 24 | 5 | 251 | 221 | 56 | 50.2 | 44.2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 0 |
| 1 | 09/10/2012 | Bengals | W 44 - 13 | 2 | 87 | 68 | 50 | 43.5 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/03/2013 | @Niners | W 34 - 31 | 3 | 141 | 69 | 56 | 47 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 32 | 0 |
| 3 | 01/20/2013 | @Patriots | W 28 - 13 | 7 | 313 | 257 | 59 | 44.7 | 36.7 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 56 | 0 |
| 2 | 01/12/2013 | @Broncos | W 38 - 35 | 8 | 386 | 296 | 58 | 48.2 | 37 | 0 | 1 | 2 | 6 | 0 | 2 | 3 | 90 | 1 |
| 1 | 01/06/2013 | Colts | W 24 - 9 | 4 | 173 | 133 | 60 | 43.2 | 33.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |