TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 464 YDS | |
| Anthony Brown | 464 YDS |
| Tyler Huntley | 263 YDS |
Rushing Yards
| 65 YDS | |
| Tyler Badie | 65 YDS |
| Nate McCrary | 41 YDS |
Receiving Yards
| 144 YDS | |
| Isaiah Likely | 144 YDS |
| Demarcus Robinson | 135 YDS |
Top Defense
Interceptions
| 1 | |
| Kyle Fuller | 1 |
| Geno Stone | 1 |
TEAM STATISTICS
- 45TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
- 14 30 1FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 35 6
- 12 / 33THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 43
- 1 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 7
- 983TOTAL OFFENSIVE YARDS993
- 160 6.1OFFENSE Plays Average Yards193 5.2
- 226TOTAL RUSHING YARDS292
- 71 3.2RUSHING Plays Average Yards73 4
- 769TOTAL PASSING YARDS755
- 68 85 1 9PASSING Comp Completions Att Attempts Int Interceptions Avg Average65 110 4 6.9
- 4SACKS10
- 5 / 5FIELD GOALS5 / 7
- 7TOUCHDOWNS4
- 2 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 2 0 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 35 | 464 | 74.5 | 9.9 | 3 | 6.4 | 1 | 2.1 | 67 | 0 | 0 | 117.7 | |
| 47 | 35 | 464 | 74.5 | 9.9 | 3 | 6.4 | 1 | 2.1 | 67 | 0 | 0 | 117.7 | |
| 36 | 31 | 263 | 86.1 | 7.3 | 2 | 5.6 | 0 | 0 | 31 | 2 | 3 | 115.6 | |
| 36 | 31 | 263 | 86.1 | 7.3 | 2 | 5.6 | 0 | 0 | 31 | 2 | 3 | 115.6 | |
| 2 | 2 | 42 | 100 | 21 | 0 | 0 | 0 | 0 | 34 | 2 | 9 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 65 | 2.8 | 12 | 0 | |
| 23 | 65 | 2.8 | 12 | 0 | |
| 13 | 40 | 3.1 | 9 | 1 | |
| 13 | 40 | 3.1 | 9 | 1 | |
| 10 | 41 | 4.1 | 21 | 0 | |
| 10 | 41 | 4.1 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 144 | 12 | 31 | 1 | |
| 12 | 144 | 12 | 31 | 1 | |
| 8 | 72 | 9 | 23 | 0 | |
| 8 | 72 | 9 | 23 | 0 | |
| 8 | 104 | 13 | 50 | 0 | |
| 8 | 104 | 13 | 50 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 20 | 13 | 7 | 0 | 0 | 0 | |
| 20 | 13 | 7 | 0 | 0 | 0 | |
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 15 | 10 | 5 | 2.5 | 0 | 0 | |
| 15 | 10 | 5 | 2.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 29 | 29 | 29 | 0 | |
| 1 | 29 | 29 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 345 | 58 | 49.3 | 0 | 2 | 16 | 4 | 47 | |
| 7 | 345 | 58 | 49.3 | 0 | 2 | 16 | 4 | 47 | |
| 6 | 283 | 57 | 47.2 | 0 | 4 | 42 | 2 | 40.2 | |
| 6 | 283 | 57 | 47.2 | 0 | 4 | 42 | 2 | 40.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 19.5 | 27 | 0 | |
| 2 | 1 | 19.5 | 27 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 87 | 21.8 | 24 | 0 | |
| 4 | 0 | 87 | 21.8 | 24 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 18 | 0 |