
Justice Hill
RB
#43
Experience: 5 years
Height: 5-10
Age: 26
Weight: 197 lbs
College: Oklahoma State
2023 SEASON
-
CAR66
-
YDS290
-
AVG4.39
-
TDS3


Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 25 - 9 | 8 | 9 | 1.1 | 4 | 2 | |||||||
2 | @Bengals | W 27 - 24 | 11 | 41 | 3.7 | 11 | 0 | 3 | 12 | 4 | 8 | 0 | ||
3 | Colts | L 19 - 22 | ||||||||||||
4 | @Browns | W 28 - 3 | 3 | 33 | 11 | 15 | 0 | |||||||
5 | @Steelers | L 10 - 17 | 7 | 32 | 4.6 | 14 | 1 | 4 | 13 | 3.2 | 10 | 0 | 1 | 1 |
6 | @Titans | W 24 - 16 | 8 | 35 | 4.4 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | ||
7 | Lions | W 38 - 6 | 4 | 46 | 11.5 | 27 | 0 | 1 | 2 | 2 | 2 | 0 | ||
8 | @Cardinals | W 31 - 24 | 4 | 15 | 3.8 | 7 | 0 | 4 | 40 | 10 | 24 | 0 | ||
9 | Seahawks | W 37 - 3 | 13 | 40 | 3.1 | 9 | 0 | 0 | 0 | 0 | 0 | |||
10 | Browns | L 31 - 33 | 2 | 7 | 3.5 | 4 | 0 | |||||||
11 | Bengals | W 34 - 20 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 6 | 6 | 0 | ||
12 | @Chargers | W 20 - 10 | 5 | 31 | 6.2 | 18 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 16 | 0 | 58 | 225 | 3.9 | 2 | 8 | 70 | 8.8 | 14 | 0 | ||
2020 | Baltimore Ravens | 12 | 0 | 12 | 60 | 5 | 0 | 5 | 20 | 4 | 8 | 0 | ||
2022 | Baltimore Ravens | 15 | 0 | 49 | 262 | 5.4 | 0 | 12 | 58 | 4.8 | 15 | 0 | 2 | 1 |
2023 | Baltimore Ravens | 11 | 4 | 66 | 290 | 4.4 | 3 | 16 | 73 | 4.6 | 24 | 0 | 1 | 1 |
TOTAL | 54 | 4 | 185 | 837 | 4.5 | 5 | 41 | 221 | 5.6 | 24 | 0 | 3 | 2 |