INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Glute | LP | FP | UNSPECIFIED | ||
| CB | Shoulder | DNP | FP | FP | UNSPECIFIED | |
| WR | Ankle | LP | DNP | QUESTIONABLE | ||
| C/G | NIR - Personal | DNP | FP | UNSPECIFIED | ||
| QB | NIR - Rest | DNP | FP | FP | UNSPECIFIED | |
| RB | Knee | LP | FP | FP | UNSPECIFIED | |
| OLB | Foot | LP | FP | FP | QUESTIONABLE | |
| T | NIR - Rest | DNP | UNSPECIFIED | |||
| S | Achilles | FP | FP | FP | QUESTIONABLE | |
| CB | Foot | LP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Fibula | FP | FP | FP | UNSPECIFIED |
|
|
WR | Concussion | LP | LP | DNP | OUT |
|
|
SAF | Ankle | DNP | DNP | DNP | DOUBTFUL |
|
|
DE | Shin | FP | FP | FP | UNSPECIFIED |
|
|
DE | Knee | FP | FP | FP | DOUBTFUL |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed