
Rashod Bateman
WR
#7
Experience: 3 years
Height: 6-1
Age: 23
Weight: 197 lbs
College: Minnesota
2022 SEASON
- REC15
- YDS285
- AVG19
- TDS2

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 2 | 59 | 29.5 | 55 | 1 | |||||||
2 | Dolphins | L 38 - 42 | 4 | 108 | 27 | 75 | 1 | |||||||
3 | @Patriots | W 37 - 26 | 2 | 59 | 29.5 | 35 | 0 | 1 | 1 | |||||
4 | Bills | L 20 - 23 | 3 | 17 | 5.7 | 13 | 0 | |||||||
5 | Bengals | W 19 - 17 | ||||||||||||
6 | @Giants | L 20 - 24 | ||||||||||||
7 | Browns | W 23 - 20 | 4 | 42 | 10.5 | 26 | 0 | |||||||
8 | @Buccaneers | W 27 - 22 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Baltimore Ravens | 12 | 4 | 46 | 515 | 11.2 | 36 | 1 | 0 | 0 | |||||
2022 | Baltimore Ravens | 6 | 5 | 15 | 285 | 19 | 75 | 2 | 1 | 1 | |||||
TOTAL | 18 | 9 | 61 | 800 | 15.1 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |