
Rashod Bateman
WR
#7
Experience: 3 years
Height: 6-1
Age: 23
Weight: 197 lbs
College: Minnesota
2023 SEASON
-
REC22
-
YDS236
-
AVG10.73
-
TDS1


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 25 - 9 | 3 | 35 | 11.7 | 18 | 0 | |||||||
2 | @Bengals | W 27 - 24 | 3 | 18 | 6 | 9 | 0 | |||||||
3 | Colts | L 19 - 22 | 1 | 6 | 6 | 6 | 0 | |||||||
4 | @Browns | W 28 - 3 | ||||||||||||
5 | @Steelers | L 10 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
6 | @Titans | W 24 - 16 | 2 | 15 | 7.5 | 8 | 0 | |||||||
7 | Lions | W 38 - 6 | 2 | 36 | 18 | 20 | 0 | |||||||
8 | @Cardinals | W 31 - 24 | 2 | 34 | 17 | 29 | 0 | 1 | 18 | 18 | 18 | 0 | ||
9 | Seahawks | W 37 - 3 | 3 | 28 | 9.3 | 15 | 0 | |||||||
10 | Browns | L 31 - 33 | 2 | 25 | 12.5 | 18 | 0 | |||||||
11 | Bengals | W 34 - 20 | 1 | 10 | 10 | 10 | 1 | |||||||
12 | @Chargers | W 20 - 10 | 2 | 21 | 10.5 | 12 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Baltimore Ravens | 12 | 4 | 46 | 515 | 11.2 | 36 | 1 | 0 | 0 | |||||
2022 | Baltimore Ravens | 6 | 5 | 15 | 285 | 19 | 75 | 2 | 1 | 1 | |||||
2023 | Baltimore Ravens | 11 | 7 | 22 | 236 | 10.7 | 29 | 1 | 1 | 18 | 18 | 18 | 0 | ||
TOTAL | 29 | 16 | 83 | 1036 | 13.6 | 75 | 4 | 1 | 18 | 18 | 18 | 0 | 1 | 1 |