
Ronnie Stanley
T
#79
Experience: 8 years
Height: 6-6
Age: 29
Weight: 315 lbs
College: Notre Dame
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Texans | W 25 - 9 | 1 | 1 |
2 | @Bengals | W 27 - 24 | 0 | 0 |
3 | Colts | L 19 - 22 | 0 | 0 |
4 | @Browns | W 28 - 3 | 0 | 0 |
5 | @Steelers | L 10 - 17 | 1 | 1 |
6 | @Titans | W 24 - 16 | 1 | 1 |
7 | Lions | W 38 - 6 | 1 | 1 |
8 | @Cardinals | W 31 - 24 | 1 | 1 |
9 | Seahawks | W 37 - 3 | 1 | 1 |
10 | Browns | L 31 - 33 | 1 | 1 |
11 | Bengals | W 34 - 20 | 0 | 0 |
12 | @Chargers | W 20 - 10 | 1 | 1 |
14 | Rams | W 37 - 31 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Baltimore Ravens | 12 | 12 |
2017 | Baltimore Ravens | 15 | 15 |
2018 | Baltimore Ravens | 15 | 15 |
2019 | Baltimore Ravens | 14 | 14 |
2020 | Baltimore Ravens | 6 | 6 |
2021 | Baltimore Ravens | 1 | 1 |
2022 | Baltimore Ravens | 11 | 11 |
2023 | Baltimore Ravens | 8 | 8 |
TOTAL | 82 | 82 |