
Ronnie Stanley
T
#79
Experience: 8 years
Height: 6-6
Age: 29
Weight: 315 lbs
College: Notre Dame
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Jets | W 24 - 9 | 0 | 0 |
2 | Dolphins | L 38 - 42 | 0 | 0 |
3 | @Patriots | W 37 - 26 | 0 | 0 |
4 | Bills | L 20 - 23 | 0 | 0 |
5 | Bengals | W 19 - 17 | 1 | 1 |
6 | @Giants | L 20 - 24 | 1 | 1 |
7 | Browns | W 23 - 20 | 1 | 1 |
8 | @Buccaneers | W 27 - 22 | 1 | 1 |
9 | @Saints | W 27 - 13 | 1 | 1 |
11 | Panthers | W 13 - 3 | 1 | 1 |
12 | @Jaguars | L 27 - 28 | 0 | 0 |
13 | Broncos | W 10 - 9 | 0 | 0 |
14 | @Steelers | W 16 - 14 | 1 | 1 |
15 | @Browns | L 3 - 13 | 1 | 1 |
16 | Falcons | W 17 - 9 | 1 | 1 |
17 | Steelers | L 13 - 16 | 1 | 1 |
18 | @Bengals | L 16 - 27 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Baltimore Ravens | 12 | 12 |
2017 | Baltimore Ravens | 15 | 15 |
2018 | Baltimore Ravens | 15 | 15 |
2019 | Baltimore Ravens | 14 | 14 |
2020 | Baltimore Ravens | 6 | 6 |
2021 | Baltimore Ravens | 1 | 1 |
2022 | Baltimore Ravens | 11 | 11 |
TOTAL | 74 | 74 |