INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Knee/Shoulder | LP | LP | FP | QUESTIONABLE | |
CB | Hip | LP | DNP | DNP | DOUBTFUL | |
DE | NIR - Rest | DNP | (-) | (-) | (-) | |
RB | Hamstring | LP | LP | LP | QUESTIONABLE | |
OLB | NIR - Rest | DNP | (-) | (-) | (-) | |
CB | NIR - Rest | DNP | (-) | (-) | (-) | |
OLB | Ankle/NIR - Rest | FP | FP | DNP | (-) | |
OT | NIR - Rest | DNP | FP | DNP | (-) | |
QB | Illness | (-) | (-) | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Illness/Concussion | DNP | DNP | DNP | OUT | |
FS | Ankle | DNP | DNP | DNP | OUT | |
OLB | Illness | DNP | FP | FP | (-) | |
DT | Calf | DNP | DNP | DNP | OUT | |
DT | Illness | DNP | DNP | FP | (-) | |
TE | Neck | LP | FP | FP | QUESTIONABLE | |
OT | Elbow | LP | DNP | FP | (-) | |
QB | Ankle | DNP | DNP | DNP | OUT | |
CB | Foot | LP | FP | FP | QUESTIONABLE | |
DT | Illness | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed