
Marlon Humphrey
CB
#44
Experience: 7 years
Height: 6-0
Age: 26
Weight: 205 lbs
College: Alabama
2022 SEASON
- Solo49
- SCK3
- FF1
- INT3

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
2 | Dolphins | L 38 - 42 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Patriots | W 37 - 26 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Bills | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | |
5 | Bengals | W 19 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Browns | W 23 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Saints | W 27 - 13 | 5 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | ||||||
11 | Panthers | W 13 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | @Jaguars | L 27 - 28 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
13 | Broncos | W 10 - 9 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
14 | @Steelers | W 16 - 14 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | @Browns | L 3 - 13 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
16 | Falcons | W 17 - 9 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | ||||||
17 | Steelers | L 13 - 16 | ||||||||||||||
18 | @Bengals | L 16 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 5 | 30 | 4 | 34 | 30 | 0 | 0 | 11 | 2 | 33 | 16.5 | 18 | 0 | 0 | |
2018 | Baltimore Ravens | 14 | 8 | 31 | 6 | 37 | 29 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | |
2019 | Baltimore Ravens | 16 | 15 | 53 | 12 | 65 | 50 | 0 | 0 | 14 | 3 | 14 | 4.7 | 14 | 0 | 2 | 3 |
2020 | Baltimore Ravens | 15 | 15 | 70 | 12 | 82 | 68 | 2.5 | 1 | 11 | 1 | 8 | 8 | 8 | 0 | 8 | |
2021 | Baltimore Ravens | 12 | 12 | 44 | 14 | 58 | 41 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | |
2022 | Baltimore Ravens | 17 | 17 | 53 | 18 | 71 | 49 | 3 | 0 | 7 | 3 | 26 | 8.7 | 26 | 0 | 1 | 2 |
TOTAL | 90 | 72 | 281 | 66 | 347 | 267 | 5.5 | 1 | 71 | 12 | 81 | 6.8 | 26 | 0 | 13 | 5 |