Marlon Humphrey
CB
#44
Experience: 4 years
Height: 6-0
Age: 24
Weight: 197 lbs
College: Alabama
2020 SEASON
-
TCKLS70
-
SCK2.5
-
FF8
-
INT1


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Giants | W 27 - 13 | 6 | 5 | 1 | 0 | 3 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | ||||||
13 | Cowboys | W 34 - 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 7 | 6 | 1 | 0 | 2 | 2 | |||||||
11 | Titans | L 24 - 30 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
8 | Steelers | L 24 - 28 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 6 | 3 | 3 | 0 | 2 | 0 | |||||||
2 | @Texans | W 33 - 16 | 6 | 5 | 1 | 0.5 | 0 | 1 | |||||||
6 | @Eagles | W 30 - 28 | 8 | 8 | 0 | 1 | 0 | 1 | |||||||
5 | Bengals | W 27 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | |||||||
4 | @Football Team | W 31 - 17 | 9 | 8 | 1 | 0 | 1 | 1 | |||||||
1 | Browns | W 38 - 6 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 5 | 34 | 30 | 4 | 0 | 11 | 2 | 33 | 16.5 | 18 | 0 | 0 | ||
2018 | Baltimore Ravens | 14 | 8 | 35 | 29 | 6 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2019 | Baltimore Ravens | 16 | 15 | 62 | 50 | 12 | 0 | 0 | 14 | 3 | 14 | 4.7 | 14 | 0 | 2 | 3 |
2020 | Baltimore Ravens | 15 | 15 | 80 | 68 | 12 | 2.5 | 1 | 11 | 1 | 8 | 8 | 8 | 0 | 8 | |
TOTAL | 61 | 43 | 211 | 177 | 34 | 2.5 | 1 | 51 | 8 | 55 | 6.9 | 18 | 0 | 11 | 3 |