INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | DNP | DNP | OUT | |
RB | Concussion | FP | FP | FP | (-) | |
SAF | Back | DNP | LP | FP | QUESTIONABLE | |
RB | Foot | DNP | LP | FP | QUESTIONABLE | |
CB | Foot | DNP | DNP | DNP | OUT | |
C | Ankle | LP | LP | LP | QUESTIONABLE | |
LB | Ankle/Knee | DNP | DNP | DNP | OUT | |
LB | Ankle | DNP | DNP | DNP | OUT | |
OT | Knee | LP | LP | DNP | DOUBTFUL | |
FS | Pectoral | LP | FP | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
G | Rest, Ankle | DNP | LP | LP | (-) |
|
RB | Shoulder | LP | FP | FP | (-) |
|
OT | Ankle | LP | FP | FP | (-) |
|
RB | Ribs, Groin | DNP | LP | LP | (-) |
|
CB | Elbow | LP | FP | FP | (-) |
|
QB | Right Shoulder | LP | LP | LP | QUESTIONABLE |
|
TE | Arm, Face | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed