INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Ankle | DNP | DNP | DNP | OUT | |
| S | Shoulder/Groin | DNP | LP | FP | (-) | |
| RB | Toe | FP | FP | FP | (-) | |
| CB | Finger | LP | FP | FP | (-) | |
| QB | Ankle | DNP | FP | FP | (-) | |
| TE | Calf | DNP | LP | FP | (-) | |
| CB | Rib | DNP | DNP | DNP | OUT | |
| ILB | Hamstring | DNP | LP | FP | (-) | |
| T | Illness | DNP | FP | FP | (-) | |
| OL | Foot | DNP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DE | Quadriceps | DNP | LP | FP | QUESTIONABLE |
|
|
DT | Foot | DNP | LP | LP | QUESTIONABLE |
|
|
LB | Hamstring | LP | FP | FP | QUESTIONABLE |
|
|
CB | Concussion | FP | FP | FP | (-) |
|
|
G | Non-Injury / Personal | LP | FP | (-) | (-) |
|
|
RB | Hamstring | (-) | DNP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed