INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| ILB | Knee | FP | FP | UNSPECIFIED | ||
| DL | NIR - Rest | DNP | FP | UNSPECIFIED | ||
| WR | Hamstring | DNP | DNP | UNSPECIFIED | ||
| OLB | Finger | DNP | LP | UNSPECIFIED | ||
| DL | Neck | FP | FP | UNSPECIFIED | ||
| WR | Ankle | LP | LP | UNSPECIFIED | ||
| G | Groin | LP | FP | UNSPECIFIED | ||
| T | Toe | DNP | DNP | UNSPECIFIED | ||
| S | Hamstring | LP | LP | UNSPECIFIED | ||
| OLB | Quadricep | LP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Hamstring | DNP | DNP | OUT | ||
| FS | Forearm | DNP | DNP | OUT | ||
| LB | Shoulder | FP | FP | UNSPECIFIED | ||
| DB | Foot | DNP | DNP | OUT | ||
| LB | Hamstring | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed