
Chris Moore
WR
#17
Experience: 10 years
Height: 6-1
Age: 33
Weight: 200 lbs
College: Cincinnati
2026 SEASON
- REC1
- YDS53
- AVG53
- TDS0

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | W 41 - 23 | 1 | 53 | 53 | 53 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Baltimore Ravens | 15 | 0 | 7 | 46 | 6.6 | 13 | 0 | 3 | 19 | 6.3 | 10 | 0 | 1 | 0 |
| 2017 | Baltimore Ravens | 13 | 4 | 18 | 248 | 13.8 | 30 | 3 | 2 | -9 | -4.5 | -4 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 0 | 19 | 196 | 10.3 | 30 | 1 | 5 | 17 | 3.4 | 9 | 0 | ||
| 2019 | Baltimore Ravens | 14 | 1 | 3 | 21 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | Baltimore Ravens | 3 | 0 | ||||||||||||
| 2021 | Houston Texans | 12 | 1 | 21 | 227 | 10.8 | 67 | 2 | |||||||
| 2022 | Houston Texans | 16 | 7 | 48 | 548 | 11.4 | 52 | 2 | 3 | 3 | 1 | 3 | 0 | ||
| 2023 | Tennessee Titans | 17 | 5 | 22 | 424 | 19.3 | 49 | 0 | 2 | 39 | 19.5 | 38 | 0 | 1 | 0 |
| 2024 | Arizona Cardinals | 5 | 0 | ||||||||||||
| 2025 | Washington Commanders | 14 | 5 | 11 | 207 | 18.8 | 44 | 1 | 1 | 9 | 9 | 9 | 0 | ||
| 2026 | Baltimore Ravens | 1 | 0 | 1 | 53 | 53 | 53 | 0 | |||||||
| TOTAL | 126 | 23 | 150 | 1970 | 13.7 | 67 | 9 | 17 | 78 | 4.6 | 38 | 0 | 2 | 0 |















































