INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | OUT | |
S | Knee | LP | FP | FP | (-) | |
WR | Knee | FP | DNP | FP | QUESTIONABLE | |
RB | Concussion/Illness | LP | FP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
WR | Hamstring | FP | FP | FP | OUT |
|
CB | Back | FP | FP | FP | (-) |
|
LB | Knee | FP | FP | FP | OUT |
|
DT | Calf | FP | FP | FP | OUT |
|
G | Hand | LP | LP | LP | QUESTIONABLE |
|
OT | Groin | FP | FP | FP | QUESTIONABLE |
|
G | NIR - Resting Vet. | DNP | FP | FP | (-) |
|
TE | Knee | LP | DNP | FP | (-) |
|
DE | Illness | DNP | DNP | FP | (-) |
|
K | Illness | (-) | DNP | DNP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed