
Kyle Hamilton
S
#14
Experience: 3 years
Height: 6-4
Age: 23
Weight: 224 lbs
College: Notre Dame
2024 SEASON
-
Solo70
-
SCK2
-
FF2
-
INT1


Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 19 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Giants | W 35 - 14 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Steelers | W 34 - 17 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 1 | ||||||
17 | @Texans | W 31 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Browns | W 35 - 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | @Chiefs | L 20 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 23 - 26 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | W 28 - 25 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | W 35 - 10 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Bengals | W 41 - 38 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
6 | Commanders | W 30 - 23 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
8 | @Browns | L 24 - 29 | 9 | 1 | 10 | 7 | 1 | 0 | 2 | 1 | ||||||
9 | Broncos | W 41 - 10 | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
10 | Bengals | W 35 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
11 | @Steelers | L 16 - 18 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | ||||||
12 | @Chargers | W 30 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 16 | 4 | 46 | 16 | 62 | 41 | 2 | 0 | 5 | 1 | ||||||
2023 | Baltimore Ravens | 15 | 15 | 63 | 18 | 81 | 57 | 3 | 0 | 13 | 4 | 25 | 6.2 | 18 | 1 | 1 | |
2024 | Baltimore Ravens | 17 | 17 | 77 | 30 | 107 | 70 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
TOTAL | 48 | 36 | 186 | 64 | 250 | 168 | 7 | 0 | 27 | 5 | 25 | 5 | 18 | 1 | 4 | 1 |