
Charlie Kolar
TE
#88
Experience: 4 years
Height: 6-6
Age: 26
Weight: 265 lbs
College: Iowa State
2025 SEASON
-
REC4
-
YDS42
-
AVG10.5
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 6 | 95 | 15.8 | 55 | 0 | 2 | 33.3 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 6 | 68 | 11.3 | 30 | 0 | 2 | 33.3 | 1 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 3 | 63 | 21 | 55 | 1 | 2 | 66.7 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 7 | 123 | 17.6 | 55 | 1 | 4 | 57.1 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 6 | 104 | 17.3 | 55 | 1 | 3 | 50 | 2 | 1 |
| Margin 15+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 3 | 71 | 23.7 | 55 | 1 | 3 | 100 | 1 | 1 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 3 | 71 | 23.7 | 55 | 1 | 3 | 100 | 1 | 1 |
| Tied | 13 | 4 | 50 | 12.5 | 30 | 0 | 1 | 25 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 5 | 64 | 12.8 | 30 | 0 | 2 | 40 | 1 | 0 |
| 4th Quarter | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 2 | 61 | 30.5 | 55 | 0 | 1 | 50 | 1 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 13 | 9 | 131 | 14.6 | 55 | 1 | 4 | 44.4 | 2 | 1 |