
Charlie Kolar
TE
#88
Experience: 4 years
Height: 6-6
Age: 26
Weight: 265 lbs
College: Iowa State
2025 SEASON
-
REC9
-
YDS124
-
AVG13.78
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 40 | 13.3 | 20 | 1 | 3 | 100 | 1 | 0 |
| Sundays | 10 | 4 | 62 | 15.5 | 23 | 1 | 4 | 100 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| November | 4 | 2 | 40 | 20 | 23 | 0 | 2 | 100 | 1 | 0 |
| October | 4 | 4 | 43 | 10.8 | 20 | 2 | 4 | 100 | 1 | 0 |
| September | 4 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 5 | 69 | 13.8 | 20 | 1 | 5 | 100 | 1 | 0 |
| vs NFC Teams | 4 | 4 | 55 | 13.8 | 23 | 1 | 3 | 75 | 1 | 0 |
| Outside Own Division | 9 | 7 | 88 | 12.6 | 23 | 2 | 6 | 85.7 | 2 | 0 |
| vs Own Division | 4 | 2 | 36 | 18 | 19 | 0 | 2 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Houston Texans | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 23 | 11.5 | 20 | 1 | 2 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 5 | 68 | 13.6 | 19 | 0 | 4 | 80 | 0 | 0 |
| Wins | 6 | 4 | 56 | 14 | 23 | 2 | 4 | 100 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Hard Rock Stadium | 1 | 2 | 23 | 11.5 | 20 | 1 | 2 | 100 | 1 | 0 |
| M&T Bank Stadium | 8 | 6 | 78 | 13 | 19 | 1 | 5 | 83.3 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |