
Charlie Kolar
TE
#88
Experience: 4 years
Height: 6-6
Age: 26
Weight: 265 lbs
College: Iowa State
2025 SEASON
-
REC9
-
YDS124
-
AVG13.78
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 13 | 9 | 124 | 13.8 | 23 | 2 | 8 | 88.9 | 2 | 0 |
| 2024 | Baltimore Ravens | 13 | 9 | 131 | 14.6 | 55 | 1 | 4 | 44.4 | 2 | 1 |
| 2023 | Baltimore Ravens | 15 | 7 | 87 | 12.4 | 19 | 1 | 5 | 71.4 | 0 | 0 |
| 2022 | Baltimore Ravens | 2 | 4 | 49 | 12.2 | 15 | 0 | 3 | 75 | 0 | 0 |
| TOTAL | 43 | 29 | 391 | 13.5 | 55 | 4 | 20 | 69 | 4 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 13 | ||||||||||
| 2024 | Baltimore Ravens | 13 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 15 | ||||||||||
| 2022 | Baltimore Ravens | 2 | ||||||||||
| TOTAL | 43 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | Baltimore Ravens | 2 | |||||||||||
| TOTAL | 43 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |