
Charlie Kolar
TE
#88
Experience: 4 years
Height: 6-6
Age: 26
Weight: 265 lbs
College: Iowa State
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 2 | |||||||||
2024 | Baltimore Ravens | 13 | 9 | 131 | 14.6 | 55 | 1 | 4 | 44.4 | 2 | 1 |
2023 | Baltimore Ravens | 15 | 7 | 87 | 12.4 | 19 | 1 | 5 | 71.4 | 0 | 0 |
2022 | Baltimore Ravens | 2 | 4 | 49 | 12.2 | 15 | 0 | 3 | 75 | 0 | 0 |
TOTAL | 32 | 20 | 267 | 13.4 | 55 | 2 | 12 | 60 | 2 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 2 | ||||||||||
2024 | Baltimore Ravens | 13 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Baltimore Ravens | 15 | ||||||||||
2022 | Baltimore Ravens | 2 | ||||||||||
TOTAL | 32 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 2 | |||||||||||
2024 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Baltimore Ravens | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Baltimore Ravens | 2 | |||||||||||
TOTAL | 32 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |