Skip to main content
Advertising
Kolar

Charlie Kolar

TE

#88

Experience: 3 years

Height: 6-6

Age: 25

Weight: 257 lbs

College: Iowa State

2023 SEASON

  • REC
    7
  • YDS
    87
  • AVG
    12.43
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 17 17 17 0 1 100 0 0
Other Days (not Mon or Sun) 2 4 36 9 13 0 2 50 0 0
Sundays 12 2 34 17 19 1 2 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 3 51 17 19 1 3 100 0 0
January 1 3 23 7.7 12 0 1 33.3 0 0
November 4 1 13 13 13 0 1 100 0 0
October 4 0 0 0 0 0 0 0 0 0
September 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 6 70 11.7 19 1 4 66.7 0 0
vs NFC Teams 5 1 17 17 17 0 1 100 0 0
Outside Own Division 11 3 51 17 19 1 3 100 0 0
vs Own Division 4 4 36 9 13 0 2 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cincinnati Bengals 1 1 13 13 13 0 1 100 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 15 15 15 0 1 100 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 1 19 19 19 1 1 100 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 3 23 7.7 12 0 1 33.3 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 17 17 17 0 1 100 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 3 23 7.7 12 0 1 33.3 0 0
Wins 12 4 64 16 19 1 4 100 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 1 15 15 15 0 1 100 0 0
Levi's® Stadium 1 1 17 17 17 0 1 100 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 9 5 55 11 19 1 3 60 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Advertising