Skip to main content
Advertising
stout

Jordan Stout

P

#11

Experience: 3 years

Height: 6-3

Age: 25

Weight: 207 lbs

College: Penn State

2023 SEASON

  • PUNTS
    67
  • AVG
    47.85
  • LNG
    67
  • In 20
    28
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 3 130 56 43.3 0 1 11 2 39.7
Other Days (not Mon or Sun) 2 11 559 66 50.8 0 8 116 2 36.6
Sundays 14 52 2469 67 47.5 1 23 306 24 40.4

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 12 521 56 43.4 0 5 37 6 40.3
January 1 7 377 66 53.9 0 5 92 1 37.9
November 4 12 577 66 48.1 0 7 65 4 37.7
October 5 21 988 59 47 1 10 86 12 43
September 3 14 695 67 49.6 0 5 153 5 37.3

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 50 2370 67 47.4 1 23 352 20 38.4
vs NFC Teams 5 16 788 66 49.2 0 9 81 8 44.2
Outside Own Division 11 39 1833 67 47 0 18 204 19 41.8
vs Own Division 6 27 1325 66 49.1 1 14 229 9 36.9

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Cincinnati Bengals 2 6 299 63 49.8 0 4 105 1 25.7
Cleveland Browns 2 10 495 59 49.5 0 4 24 4 43.1
Detroit Lions 1 2 112 57 56 0 2 32 0 40
Tennessee Titans 1 3 146 56 48.7 0 3 11 2 45
Houston Texans 1 5 249 67 49.8 0 2 24 3 45
Indianapolis Colts 1 7 329 65 47 0 2 48 2 40.1
Jacksonville Jaguars 1 3 129 51 43 0 1 17 2 37.3
Los Angeles Rams 1 4 191 51 47.8 0 3 9 2 45.5
Miami Dolphins 1 2 71 38 35.5 0 0 0 0 35.5
Arizona Cardinals 1 5 242 59 48.4 0 1 11 4 46.2
Pittsburgh Steelers 2 11 531 66 48.3 1 6 100 4 37.4
Los Angeles Chargers 1 3 121 55 40.3 0 1 23 2 32.7
San Francisco 49ers 1 3 130 56 43.3 0 1 11 2 39.7
Seattle Seahawks 1 2 113 66 56.5 0 2 18 0 47.5

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 4 21 1021 66 48.6 1 9 148 7 38.7
Wins 13 45 2137 67 47.5 0 23 285 21 40.3

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Cleveland Browns Stadium 1 7 334 59 47.7 0 3 24 3 44.3
State Farm Stadium 1 5 242 59 48.4 0 1 11 4 46.2
EverBank Stadium 1 3 129 51 43 0 1 17 2 37.3
Levi's® Stadium 1 3 130 56 43.3 0 1 11 2 39.7
SoFi Stadium 1 3 121 55 40.3 0 1 23 2 32.7
Paycor Stadium 1 2 117 63 58.5 0 1 81 0 8
M&T Bank Stadium 9 36 1785 67 49.6 0 20 247 10 40.5
Acrisure Stadium 1 4 154 50 38.5 1 1 8 3 36.5
Tottenham Hotspur Stadium 1 3 146 56 48.7 0 3 11 2 45

Biography

Advertising