2023 SEASON
-
CAR66
-
YDS290
-
AVG4.39
-
TDS3
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 4 | 26 | 6.5 | 11 | 0 | 1 |
Attempts 1-Through-10 | 11 | 62 | 264 | 4.3 | 27 | 3 | 15 |
Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 19 | 66 | 3.5 | 14 | 3 | 6 |
Opp 49-20 - by Yard Line | 11 | 19 | 83 | 4.4 | 18 | 0 | 5 |
Own 1-20 - by Yard Line | 4 | 5 | 25 | 5 | 10 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 23 | 116 | 5 | 27 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 35 | 190 | 5.4 | 27 | 1 | 12 |
Last Two Minutes of Half | 6 | 5 | 9 | 1.8 | 10 | 0 | 0 |
2nd Half | 10 | 31 | 100 | 3.2 | 18 | 2 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 103 | 3.7 | 27 | 2 | 5 |
Road Games | 6 | 38 | 187 | 4.9 | 18 | 1 | 11 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 15 | 56 | 3.7 | 11 | 0 | 2 |
Margin 15+ | 4 | 28 | 128 | 4.6 | 27 | 2 | 7 |
Margin 8-14 | 3 | 14 | 67 | 4.8 | 18 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 48 | 224 | 4.7 | 27 | 2 | 11 |
Ahead by 1-8 Points | 10 | 20 | 108 | 5.4 | 18 | 1 | 8 |
Ahead by 9-16 Points | 9 | 17 | 55 | 3.2 | 11 | 1 | 1 |
Behind | 3 | 3 | 11 | 3.7 | 8 | 0 | 1 |
Behind by 1-8 Points | 3 | 3 | 11 | 3.7 | 8 | 0 | 1 |
Tied | 11 | 15 | 55 | 3.7 | 14 | 1 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 15 | 62 | 4.1 | 14 | 1 | 5 |
4th Quarter | 9 | 20 | 59 | 3 | 11 | 0 | 1 |
4th Quarter within 7 | 3 | 4 | 10 | 2.5 | 4 | 0 | 0 |
2nd Quarter | 10 | 20 | 128 | 6.4 | 27 | 0 | 7 |
3rd Quarter | 6 | 11 | 41 | 3.7 | 18 | 2 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 22 | 115 | 5.2 | 15 | 1 | 7 |
Turf | 7 | 44 | 175 | 4 | 27 | 2 | 9 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 3 | 38 | 12.7 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 11 | 38 | 3.4 | 14 | 0 | 1 | 9.1 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 10 | 72 | 7.2 | 24 | 0 | 2 | 20 | 1 | 0 |
Last Two Minutes of Half | 6 | 2 | 32 | 16 | 24 | 0 | 1 | 50 | 1 | 0 |
2nd Half | 10 | 6 | 1 | 0.2 | 14 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 14 | 65 | 4.6 | 24 | 0 | 2 | 14.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 52 | 7.4 | 24 | 0 | 1 | 14.3 | 1 | 0 |
Margin 15+ | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 4 | 6 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 9 | 19 | 2.1 | 14 | 0 | 1 | 11.1 | 0 | 0 |
Ahead by 1-8 Points | 10 | 7 | 12 | 1.7 | 14 | 0 | 1 | 14.3 | 0 | 0 |
Ahead by 9-16 Points | 9 | 2 | 7 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 5 | 43 | 8.6 | 24 | 0 | 1 | 20 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 4 | 15 | 3.8 | 6 | 0 | 1 | 25 | 0 | 0 |
4th Quarter | 9 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 6 | 57 | 9.5 | 24 | 0 | 1 | 16.7 | 1 | 0 |
3rd Quarter | 6 | 5 | 6 | 1.2 | 14 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 11 | 53 | 4.8 | 24 | 0 | 2 | 18.2 | 1 | 0 |
Turf | 7 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 7 | 0 | 0 | 0 | 0 | 0 | 0 |