
Lamar Jackson
QB
#8
Experience: 9 years
Height: 6-2
Age: 29
Weight: 205 lbs
College: Louisville
2025 SEASON
-
TDS21
-
INT7
-
YDS2549
-
RTG103.75
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/03/2021 | @Bengals | W 38 - 3 | 10 | 18 | 113 | 6.3 | 3 | 1 | 0 | 0 | 91 | 11 | 97 | 8.8 | 0 | ||
| 16 | 12/27/2020 | Giants | W 27 - 13 | 17 | 26 | 183 | 7 | 2 | 0 | 0 | 0 | 111.5 | 13 | 80 | 6.2 | 0 | 1 | 1 |
| 15 | 12/20/2020 | Jaguars | W 40 - 14 | 17 | 22 | 243 | 11 | 3 | 1 | 1 | 0 | 133.1 | 10 | 35 | 3.5 | 1 | 2 | 0 |
| 14 | 12/14/2020 | @Browns | W 47 - 42 | 11 | 17 | 163 | 9.6 | 1 | 0 | 4 | 22 | 115.6 | 9 | 124 | 13.8 | 2 | ||
| 13 | 12/08/2020 | Cowboys | W 34 - 17 | 12 | 17 | 107 | 6.3 | 2 | 1 | 0 | 0 | 101.8 | 13 | 94 | 7.2 | 1 | 1 | 0 |
| 11 | 11/22/2020 | Titans | L 24 - 30 | 17 | 29 | 186 | 6.4 | 1 | 1 | 1 | 9 | 74.8 | 13 | 51 | 3.9 | 0 | ||
| 10 | 11/15/2020 | @Patriots | L 17 - 23 | 24 | 34 | 249 | 7.3 | 2 | 1 | 2 | 7 | 98.8 | 11 | 55 | 5 | 0 | 0 | 0 |
| 9 | 11/08/2020 | @Colts | W 24 - 10 | 19 | 23 | 170 | 7.4 | 0 | 0 | 2 | 14 | 97.5 | 13 | 58 | 4.5 | 1 | ||
| 8 | 11/01/2020 | Steelers | L 24 - 28 | 13 | 28 | 208 | 7.4 | 2 | 2 | 4 | 16 | 65.8 | 16 | 65 | 4.1 | 0 | 3 | 2 |
| 6 | 10/18/2020 | @Eagles | W 30 - 28 | 16 | 27 | 186 | 6.9 | 1 | 0 | 3 | 13 | 92.5 | 9 | 108 | 12 | 1 | ||
| 5 | 10/11/2020 | Bengals | W 27 - 3 | 19 | 37 | 180 | 4.9 | 2 | 1 | 1 | 9 | 71.9 | 2 | 3 | 1.5 | 0 | ||
| 4 | 10/04/2020 | @Football Team | W 31 - 17 | 14 | 21 | 193 | 9.2 | 2 | 1 | 1 | 2 | 107.8 | 7 | 53 | 7.6 | 1 | ||
| 3 | 09/28/2020 | Chiefs | L 20 - 34 | 15 | 28 | 97 | 3.5 | 1 | 0 | 4 | 27 | 73.1 | 9 | 83 | 9.2 | 0 | 2 | 1 |
| 2 | 09/20/2020 | @Texans | W 33 - 16 | 18 | 24 | 204 | 8.5 | 1 | 0 | 4 | 27 | 113.9 | 16 | 54 | 3.4 | 0 | ||
| 1 | 09/13/2020 | Browns | W 38 - 6 | 20 | 25 | 275 | 11 | 3 | 0 | 2 | 14 | 152.1 | 7 | 45 | 6.4 | 0 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/16/2021 | @Bills | L 3 - 17 | 14 | 24 | 162 | 6.8 | 0 | 1 | 3 | 24 | 61.5 | 9 | 34 | 3.8 | 0 | 1 | 0 |
| 1 | 01/10/2021 | @Titans | W 20 - 13 | 17 | 24 | 179 | 7.5 | 0 | 1 | 5 | 14 | 74.8 | 16 | 136 | 8.5 | 1 |