
Lamar Jackson
QB
#8
Experience: 8 years
Height: 6-2
Age: 28
Weight: 205 lbs
College: Louisville
2025 SEASON
-
TDS15
-
INT1
-
YDS1249
-
RTG127.05
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 59 | 40 | 67.8 | 567 | 9.6 | 41 | 4 | 0 | 24 | 40.7 | 11 | 0 | 0 | 121.2 |
| Attempts 1-Through-10 | 6 | 60 | 45 | 75 | 438 | 7.3 | 35 | 5 | 1 | 22 | 36.7 | 5 | 0 | 0 | 115.8 |
| Attempts 21-Through-30 | 4 | 28 | 18 | 64.3 | 244 | 8.7 | 37 | 6 | 0 | 13 | 46.4 | 5 | 0 | 0 | 131.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 18 | 11 | 61.1 | 76 | 4.2 | 15 | 9 | 0 | 10 | 55.6 | 0 | 6 | 52 | 110.2 |
| Opp 49-20 - by Yard Line | 6 | 50 | 38 | 76 | 579 | 11.6 | 41 | 6 | 1 | 26 | 52 | 12 | 2 | 9 | 144.9 |
| Own 1-20 - by Yard Line | 5 | 17 | 13 | 76.5 | 130 | 7.6 | 37 | 0 | 0 | 4 | 23.5 | 2 | 1 | 7 | 97.7 |
| Own 21-50 - by Yard Line | 6 | 62 | 41 | 66.1 | 464 | 7.5 | 39 | 0 | 0 | 19 | 30.6 | 7 | 9 | 58 | 88.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 82 | 57 | 69.5 | 541 | 6.6 | 35 | 5 | 1 | 26 | 31.7 | 6 | 6 | 56 | 102.7 |
| Last Two Minutes of Half | 6 | 24 | 17 | 70.8 | 196 | 8.2 | 37 | 2 | 0 | 10 | 41.7 | 3 | 3 | 34 | 122.9 |
| 2nd Half | 6 | 65 | 46 | 70.8 | 708 | 10.9 | 41 | 10 | 0 | 33 | 50.8 | 15 | 12 | 70 | 146 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 56 | 40 | 71.4 | 513 | 9.2 | 41 | 7 | 0 | 24 | 42.9 | 7 | 10 | 83 | 139.4 |
| Road Games | 4 | 91 | 63 | 69.2 | 736 | 8.1 | 39 | 8 | 1 | 35 | 38.5 | 14 | 8 | 43 | 118.2 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 52 | 37 | 71.2 | 429 | 8.2 | 41 | 8 | 0 | 21 | 40.4 | 7 | 5 | 44 | 135.3 |
| Margin 8-14 | 1 | 29 | 17 | 58.6 | 176 | 6.1 | 27 | 1 | 0 | 9 | 31 | 3 | 1 | 7 | 87.7 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 68 | 47 | 69.1 | 611 | 9 | 41 | 10 | 1 | 26 | 38.2 | 11 | 8 | 54 | 130.6 |
| Ahead by 1-8 Points | 5 | 44 | 33 | 75 | 433 | 9.8 | 41 | 6 | 1 | 18 | 40.9 | 7 | 4 | 22 | 135.7 |
| Ahead by 9-16 Points | 4 | 21 | 12 | 57.1 | 135 | 6.4 | 39 | 3 | 0 | 6 | 28.6 | 2 | 3 | 26 | 116.1 |
| Behind | 5 | 53 | 37 | 69.8 | 462 | 8.7 | 37 | 3 | 0 | 24 | 45.3 | 9 | 8 | 61 | 115.4 |
| Behind by 1-8 Points | 5 | 43 | 29 | 67.4 | 327 | 7.6 | 34 | 2 | 0 | 18 | 41.9 | 6 | 5 | 43 | 105.5 |
| Behind by 9-16 Points | 2 | 8 | 6 | 75 | 96 | 12 | 37 | 1 | 0 | 4 | 50 | 2 | 2 | 16 | 154.2 |
| Tied | 6 | 26 | 19 | 73.1 | 176 | 6.8 | 21 | 2 | 0 | 9 | 34.6 | 1 | 2 | 11 | 116.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 42 | 31 | 73.8 | 289 | 6.9 | 35 | 2 | 1 | 15 | 35.7 | 3 | 3 | 28 | 98.2 |
| 4th Quarter | 5 | 20 | 13 | 65 | 214 | 10.7 | 37 | 4 | 0 | 10 | 50 | 6 | 6 | 39 | 140.4 |
| 4th Quarter within 7 | 3 | 8 | 5 | 62.5 | 48 | 6 | 20 | 1 | 0 | 3 | 37.5 | 1 | 3 | 10 | 118.8 |
| 2nd Quarter | 6 | 40 | 26 | 65 | 252 | 6.3 | 34 | 3 | 0 | 11 | 27.5 | 3 | 3 | 28 | 107.5 |
| 3rd Quarter | 6 | 45 | 33 | 73.3 | 494 | 11 | 41 | 6 | 0 | 23 | 51.1 | 9 | 6 | 31 | 148.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 43 | 32 | 74.4 | 351 | 8.2 | 39 | 5 | 1 | 18 | 41.9 | 6 | 5 | 21 | 127.2 |
| Turf | 4 | 104 | 71 | 68.3 | 898 | 8.6 | 41 | 10 | 0 | 41 | 39.4 | 15 | 13 | 105 | 127 |