Skip to main content
Advertising
Lamar Jackson BG

Lamar Jackson

QB

#8

Experience: 8 years

Height: 6-2

Age: 29

Weight: 205 lbs

College: Louisville

2025 SEASON

  • TDS
    21
  • INT
    7
  • YDS
    2549
  • RTG
    103.75
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Other Days (not Mon or Sun) 2 55 35 63.6 450 8.2 44 4 1 18 32.7 7 5 39 105.9
Sundays 10 220 136 61.8 1811 8.2 64 14 6 77 35 27 24 145 97.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 57 34 59.6 470 8.2 35 3 2 22 38.6 7 6 38 89.1
January 1 18 11 61.1 238 13.2 64 3 1 5 27.8 4 3 16 121.5
November 4 109 61 56 768 7 45 1 3 32 29.4 9 10 66 69.7
October 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
September 4 95 68 71.6 869 9.2 41 10 1 39 41 14 15 103 130.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 11 246 154 62.6 2085 8.5 64 17 7 86 35 31 28 177 100.8
vs NFC Teams 2 56 38 67.9 464 8.3 37 4 0 23 41.1 7 8 62 117
Outside Own Division 7 151 104 68.9 1278 8.5 39 11 1 63 41.7 20 16 108 116.3
vs Own Division 6 151 88 58.3 1271 8.4 64 10 6 46 30.5 18 20 131 91.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 44 25 56.8 396 9 44 2 2 13 29.6 7 7 45 83.1
Cleveland Browns 2 54 33 61.1 418 7.7 45 4 2 19 35.2 4 8 54 94.5
Detroit Lions 1 27 21 77.8 288 10.7 37 3 0 14 51.8 4 7 55 148.2
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Minnesota Vikings 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
New England Patriots 1 10 7 70 101 10.1 19 0 0 7 70 0 0 0 102.5
New York Jets 1 23 13 56.5 153 6.6 30 0 0 7 30.4 2 1 10 76.9
Pittsburgh Steelers 2 53 30 56.6 457 8.6 64 4 2 14 26.4 7 5 32 94.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 161 103 64 1448 9 64 10 4 57 35.4 21 20 130 103.2
Wins 6 141 89 63.1 1101 7.8 45 11 3 52 36.9 17 16 109 104.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 25 14 56 193 7.7 45 0 2 9 36 1 5 26 47.6
GEHA Field at Arrowhead Stadium 1 20 14 70 147 7.4 24 1 1 7 35 2 3 5 86.9
U.S. Bank Stadium 1 29 17 58.6 176 6.1 27 1 0 9 31 3 1 7 87.7
Hard Rock Stadium 1 23 18 78.3 204 8.9 39 4 0 11 47.8 4 2 16 143.2
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 12 8 66.7 150 12.5 32 2 1 6 50 4 4 22 114.6
M&T Bank Stadium 6 156 96 61.5 1232 7.9 44 8 2 54 34.6 15 16 132 98
Highmark Stadium 1 19 14 73.7 209 11 39 2 0 8 42.1 5 2 15 144.4
Acrisure Stadium 1 18 11 61.1 238 13.2 64 3 1 5 27.8 4 3 16 121.5

Biography

Advertising