2023 SEASON
-
TDS13
-
INT5
-
YDS2618
-
RTG98.37
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 26 | 16 | 61.5 | 264 | 10.2 | 51 | 2 | 0 | 9 | 34.6 | 5 | 3 | 16 | 121.3 |
Sundays | 11 | 308 | 212 | 68.8 | 2354 | 7.6 | 80 | 11 | 5 | 104 | 33.8 | 32 | 26 | 150 | 96.4 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 107 | 68 | 63.6 | 851 | 8 | 51 | 4 | 2 | 35 | 32.7 | 9 | 9 | 60 | 92.8 |
October | 5 | 141 | 97 | 68.8 | 1159 | 8.2 | 80 | 7 | 2 | 51 | 36.2 | 20 | 12 | 68 | 104.3 |
September | 3 | 86 | 63 | 73.3 | 608 | 7.1 | 52 | 2 | 1 | 27 | 31.4 | 8 | 8 | 38 | 95.5 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 254 | 168 | 66.1 | 1917 | 7.6 | 52 | 9 | 5 | 82 | 32.3 | 27 | 24 | 139 | 92.3 |
vs NFC Teams | 3 | 80 | 60 | 75 | 701 | 8.8 | 80 | 4 | 0 | 31 | 38.8 | 10 | 5 | 27 | 117.8 |
Outside Own Division | 7 | 195 | 138 | 70.8 | 1472 | 7.6 | 80 | 6 | 2 | 64 | 32.8 | 21 | 16 | 80 | 98.5 |
vs Own Division | 5 | 139 | 90 | 64.8 | 1146 | 8.2 | 52 | 7 | 3 | 49 | 35.2 | 16 | 13 | 86 | 98.2 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 59 | 40 | 67.8 | 501 | 8.5 | 52 | 4 | 0 | 21 | 35.6 | 7 | 3 | 16 | 116.6 |
Cleveland Browns | 2 | 42 | 28 | 66.7 | 409 | 9.7 | 43 | 3 | 2 | 17 | 40.5 | 6 | 6 | 44 | 102.2 |
Detroit Lions | 1 | 27 | 21 | 77.8 | 357 | 13.2 | 80 | 3 | 0 | 15 | 55.6 | 8 | 0 | 0 | 155.8 |
Tennessee Titans | 1 | 30 | 21 | 70 | 223 | 7.4 | 38 | 1 | 1 | 9 | 30 | 4 | 1 | 2 | 88.6 |
Houston Texans | 1 | 22 | 17 | 77.3 | 169 | 7.7 | 29 | 0 | 1 | 8 | 36.4 | 3 | 4 | 14 | 79.6 |
Indianapolis Colts | 1 | 31 | 22 | 71 | 202 | 6.5 | 24 | 0 | 0 | 7 | 22.6 | 3 | 4 | 24 | 88.4 |
Arizona Cardinals | 1 | 27 | 18 | 66.7 | 157 | 5.8 | 29 | 1 | 0 | 8 | 29.6 | 2 | 4 | 19 | 94.2 |
Pittsburgh Steelers | 1 | 38 | 22 | 57.9 | 236 | 6.2 | 30 | 0 | 1 | 11 | 29 | 3 | 4 | 26 | 65.2 |
Los Angeles Chargers | 1 | 32 | 18 | 56.2 | 177 | 5.5 | 21 | 1 | 0 | 9 | 28.1 | 1 | 2 | 13 | 82.4 |
Seattle Seahawks | 1 | 26 | 21 | 80.8 | 187 | 7.2 | 17 | 0 | 0 | 8 | 30.8 | 0 | 1 | 8 | 96.6 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 92 | 57 | 62 | 661 | 7.2 | 40 | 1 | 3 | 27 | 29.4 | 9 | 11 | 73 | 73.7 |
Wins | 9 | 242 | 171 | 70.7 | 1957 | 8.1 | 80 | 12 | 2 | 86 | 35.5 | 28 | 18 | 93 | 107.8 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 19 | 15 | 79 | 186 | 9.8 | 43 | 2 | 0 | 8 | 42.1 | 3 | 3 | 21 | 142.5 |
State Farm Stadium | 1 | 27 | 18 | 66.7 | 157 | 5.8 | 29 | 1 | 0 | 8 | 29.6 | 2 | 4 | 19 | 94.2 |
SoFi Stadium | 1 | 32 | 18 | 56.2 | 177 | 5.5 | 21 | 1 | 0 | 9 | 28.1 | 1 | 2 | 13 | 82.4 |
Paycor Stadium | 1 | 33 | 24 | 72.7 | 237 | 7.2 | 52 | 2 | 0 | 12 | 36.4 | 2 | 0 | 0 | 112.8 |
M&T Bank Stadium | 6 | 155 | 110 | 71 | 1402 | 9 | 80 | 6 | 3 | 56 | 36.1 | 22 | 15 | 85 | 103.8 |
Acrisure Stadium | 1 | 38 | 22 | 57.9 | 236 | 6.2 | 30 | 0 | 1 | 11 | 29 | 3 | 4 | 26 | 65.2 |
Tottenham Hotspur Stadium | 1 | 30 | 21 | 70 | 223 | 7.4 | 38 | 1 | 1 | 9 | 30 | 4 | 1 | 2 | 88.6 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 9 | 54 | 6 | 8 | 0 | 2 |
Sundays | 11 | 103 | 520 | 5 | 26 | 5 | 34 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 4 | 38 | 194 | 5.1 | 23 | 0 | 9 |
October | 5 | 42 | 187 | 4.4 | 26 | 3 | 13 |
September | 3 | 32 | 193 | 6 | 16 | 2 | 14 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 88 | 461 | 5.2 | 26 | 4 | 27 |
vs NFC Teams | 3 | 24 | 113 | 4.7 | 23 | 1 | 9 |
Outside Own Division | 7 | 68 | 353 | 5.2 | 23 | 3 | 26 |
vs Own Division | 5 | 44 | 221 | 5 | 26 | 2 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 21 | 108 | 5.1 | 12 | 0 | 5 |
Cleveland Browns | 2 | 17 | 68 | 4 | 10 | 2 | 4 |
Detroit Lions | 1 | 9 | 36 | 4 | 10 | 1 | 3 |
Tennessee Titans | 1 | 13 | 62 | 4.8 | 12 | 0 | 5 |
Houston Texans | 1 | 6 | 38 | 6.3 | 14 | 0 | 3 |
Indianapolis Colts | 1 | 14 | 101 | 7.2 | 16 | 2 | 8 |
Arizona Cardinals | 1 | 5 | 17 | 3.4 | 13 | 0 | 1 |
Pittsburgh Steelers | 1 | 6 | 45 | 7.5 | 26 | 0 | 1 |
Los Angeles Chargers | 1 | 11 | 39 | 3.6 | 8 | 0 | 1 |
Seattle Seahawks | 1 | 10 | 60 | 6 | 23 | 0 | 5 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 28 | 187 | 6.7 | 26 | 2 | 10 |
Wins | 9 | 84 | 387 | 4.6 | 23 | 3 | 26 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 9 | 27 | 3 | 10 | 2 | 3 |
State Farm Stadium | 1 | 5 | 17 | 3.4 | 13 | 0 | 1 |
SoFi Stadium | 1 | 11 | 39 | 3.6 | 8 | 0 | 1 |
Paycor Stadium | 1 | 12 | 54 | 4.5 | 12 | 0 | 3 |
M&T Bank Stadium | 6 | 56 | 330 | 5.9 | 23 | 3 | 22 |
Acrisure Stadium | 1 | 6 | 45 | 7.5 | 26 | 0 | 1 |
Tottenham Hotspur Stadium | 1 | 13 | 62 | 4.8 | 12 | 0 | 5 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 11 | 6 | 0 | 4 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
October | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
September | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 8 | 4 | 0 | 3 | 0 | 0 |
vs NFC Teams | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Outside Own Division | 7 | 8 | 4 | 0 | 3 | 0 | 0 |
vs Own Division | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Detroit Lions | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
Wins | 9 | 8 | 4 | 0 | 2 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 6 | 7 | 4 | 0 | 3 | 0 | 0 |
Acrisure Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |