2024 SEASON
-
TDS29
-
INT3
-
YDS3290
-
RTG116.31
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 44 | 33 | 75 | 458 | 10.4 | 59 | 7 | 0 | 18 | 40.9 | 7 | 3 | 17 | 147.5 |
Other Days (not Mon or Sun) | 2 | 74 | 51 | 68.9 | 563 | 7.6 | 84 | 5 | 0 | 25 | 33.8 | 4 | 1 | 6 | 113.7 |
Sundays | 9 | 261 | 170 | 65.1 | 2269 | 8.7 | 56 | 17 | 3 | 111 | 42.5 | 33 | 15 | 104 | 109.5 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 36 | 23 | 63.9 | 237 | 6.6 | 40 | 2 | 0 | 11 | 30.6 | 3 | 3 | 31 | 101.3 |
November | 4 | 107 | 73 | 68.2 | 954 | 8.9 | 84 | 10 | 1 | 41 | 38.3 | 14 | 4 | 13 | 123.4 |
October | 4 | 128 | 86 | 67.2 | 1241 | 9.7 | 59 | 12 | 1 | 60 | 46.9 | 19 | 8 | 61 | 126.5 |
September | 4 | 108 | 72 | 66.7 | 858 | 7.9 | 56 | 5 | 1 | 42 | 38.9 | 8 | 4 | 22 | 102.3 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 280 | 182 | 65 | 2267 | 8.1 | 84 | 20 | 2 | 107 | 38.2 | 29 | 12 | 64 | 110.8 |
vs NFC Teams | 4 | 99 | 72 | 72.7 | 1023 | 10.3 | 59 | 9 | 1 | 47 | 47.5 | 15 | 7 | 63 | 131.8 |
Outside Own Division | 9 | 233 | 164 | 70.4 | 2156 | 9.2 | 59 | 18 | 2 | 99 | 42.5 | 29 | 13 | 96 | 121.5 |
vs Own Division | 4 | 146 | 90 | 61.6 | 1134 | 7.8 | 84 | 11 | 1 | 55 | 37.7 | 15 | 6 | 31 | 108.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 18 | 13 | 72.2 | 156 | 8.7 | 26 | 2 | 0 | 9 | 50 | 2 | 1 | 1 | 135.4 |
Cincinnati Bengals | 2 | 75 | 51 | 68 | 638 | 8.5 | 84 | 8 | 0 | 32 | 42.7 | 6 | 1 | 3 | 129.8 |
Cleveland Browns | 1 | 38 | 23 | 60.5 | 289 | 7.6 | 29 | 2 | 0 | 14 | 36.8 | 6 | 3 | 26 | 101.8 |
Dallas Cowboys | 1 | 15 | 12 | 80 | 182 | 12.1 | 56 | 1 | 0 | 8 | 53.3 | 3 | 0 | 0 | 139.4 |
Denver Broncos | 1 | 19 | 16 | 84.2 | 280 | 14.7 | 53 | 3 | 0 | 12 | 63.2 | 6 | 1 | 11 | 158.3 |
Kansas City Chiefs | 1 | 41 | 26 | 63.4 | 273 | 6.7 | 49 | 1 | 0 | 11 | 26.8 | 2 | 1 | 6 | 90.8 |
Las Vegas Raiders | 1 | 34 | 21 | 61.8 | 247 | 7.3 | 21 | 1 | 1 | 14 | 41.2 | 1 | 2 | 15 | 81.4 |
Philadelphia Eagles | 1 | 36 | 23 | 63.9 | 237 | 6.6 | 40 | 2 | 0 | 11 | 30.6 | 3 | 3 | 31 | 101.3 |
Pittsburgh Steelers | 1 | 33 | 16 | 48.5 | 207 | 6.3 | 42 | 1 | 1 | 9 | 27.3 | 3 | 2 | 2 | 66.1 |
Los Angeles Chargers | 1 | 22 | 16 | 72.7 | 177 | 8 | 40 | 2 | 0 | 6 | 27.3 | 3 | 1 | 0 | 126.5 |
Tampa Bay Buccaneers | 1 | 22 | 17 | 77.3 | 281 | 12.8 | 59 | 5 | 0 | 12 | 54.6 | 4 | 2 | 17 | 158.1 |
Washington Commanders | 1 | 26 | 20 | 76.9 | 323 | 12.4 | 44 | 1 | 1 | 16 | 61.5 | 5 | 2 | 15 | 114.7 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 182 | 109 | 59.9 | 1253 | 6.9 | 49 | 7 | 2 | 59 | 32.4 | 15 | 11 | 80 | 88.9 |
Wins | 8 | 197 | 145 | 73.6 | 2037 | 10.3 | 84 | 22 | 1 | 95 | 48.2 | 29 | 8 | 47 | 141.6 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 38 | 23 | 60.5 | 289 | 7.6 | 29 | 2 | 0 | 14 | 36.8 | 6 | 3 | 26 | 101.8 |
GEHA Field at Arrowhead Stadium | 1 | 41 | 26 | 63.4 | 273 | 6.7 | 49 | 1 | 0 | 11 | 26.8 | 2 | 1 | 6 | 90.8 |
SoFi Stadium | 1 | 22 | 16 | 72.7 | 177 | 8 | 40 | 2 | 0 | 6 | 27.3 | 3 | 1 | 0 | 126.5 |
Paycor Stadium | 1 | 42 | 26 | 61.9 | 348 | 8.3 | 55 | 4 | 0 | 18 | 42.9 | 4 | 1 | 3 | 119.9 |
M&T Bank Stadium | 6 | 166 | 118 | 71.1 | 1533 | 9.2 | 84 | 13 | 2 | 76 | 45.8 | 19 | 9 | 73 | 120.9 |
Raymond James Stadium | 1 | 22 | 17 | 77.3 | 281 | 12.8 | 59 | 5 | 0 | 12 | 54.6 | 4 | 2 | 17 | 158.1 |
AT&T Stadium | 1 | 15 | 12 | 80 | 182 | 12.1 | 56 | 1 | 0 | 8 | 53.3 | 3 | 0 | 0 | 139.4 |
Acrisure Stadium | 1 | 33 | 16 | 48.5 | 207 | 6.3 | 42 | 1 | 1 | 9 | 27.3 | 3 | 2 | 2 | 66.1 |