Skip to main content
Advertising
Lamar Jackson BG

Lamar Jackson

QB

#8

Experience: 9 years

Height: 6-2

Age: 29

Weight: 205 lbs

College: Louisville

2025 SEASON

  • TDS
    21
  • INT
    7
  • YDS
    2549
  • RTG
    103.75
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 22 12 54.6 133 6 24 1 0 7 31.8 1 3 2 87.9
Other Days (not Mon or Sun) 1 38 27 71 238 6.3 22 2 0 15 39.5 1 3 16 104.9
Sundays 10 266 164 61.6 1871 7 75 14 7 83 31.2 22 20 96 89.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 4 3 75 11 2.8 5 0 0 0 0 0 2 10 77.1
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 87 52 59.8 596 6.8 62 2 1 26 29.9 7 7 19 83.3
October 5 147 92 62.6 886 6 31 5 4 47 32 7 11 71 79.4
September 3 88 56 63.6 749 8.5 75 10 2 32 36.4 10 6 14 119

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 201 123 61.2 1452 7.2 75 13 5 61 30.4 19 15 65 94.4
vs NFC Teams 4 125 80 64 790 6.3 31 4 2 44 35.2 5 11 49 85.8
Outside Own Division 10 278 175 63 1948 7 75 16 6 93 33.4 20 22 84 93.9
vs Own Division 2 48 28 58.3 294 6.1 31 1 1 12 25 4 4 30 74.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 29 20 69 144 5 21 1 2 7 24.1 2 2 10 63
Carolina Panthers 1 33 24 72.7 209 6.3 31 0 1 9 27.3 3 3 16 76.4
Cincinnati Bengals 1 32 19 59.4 174 5.4 21 1 1 7 21.9 2 1 4 71.6
Cleveland Browns 1 16 9 56.2 120 7.5 31 0 0 5 31.2 2 3 26 80.2
Denver Broncos 1 4 3 75 11 2.8 5 0 0 0 0 0 2 10 77.1
Jacksonville Jaguars 1 32 16 50 254 7.9 62 1 0 10 31.2 3 1 1 87.2
Miami Dolphins 1 29 21 72.4 318 11 75 3 0 13 44.8 4 0 0 142.6
New England Patriots 1 29 18 62.1 218 7.5 35 4 1 11 37.9 4 4 12 110.3
New Orleans Saints 1 22 12 54.6 133 6 24 1 0 7 31.8 1 3 2 87.9
New York Giants 1 32 17 53.1 210 6.6 19 1 1 13 40.6 0 2 15 71.1
New York Jets 1 30 17 56.7 213 7.1 55 3 1 8 26.7 2 2 2 98.3
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 38 27 71 238 6.3 22 2 0 15 39.5 1 3 16 104.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 122 74 60.7 926 7.6 75 6 3 43 35.2 9 5 26 90.4
Wins 8 204 129 63.2 1316 6.4 55 11 4 62 30.4 15 21 88 91.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillette Stadium 1 29 18 62.1 218 7.5 35 4 1 11 37.9 4 4 12 110.3
TIAA Bank Field 1 32 16 50 254 7.9 62 1 0 10 31.2 3 1 1 87.2
Caesars Superdome 1 22 12 54.6 133 6 24 1 0 7 31.8 1 3 2 87.9
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 6 143 96 67.1 976 6.8 75 5 4 41 28.7 13 11 66 86.5
Raymond James Stadium 1 38 27 71 238 6.3 22 2 0 15 39.5 1 3 16 104.9
MetLife Stadium 2 62 34 54.8 423 6.8 55 4 2 21 33.9 2 4 17 84.3
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising